Canon Inc (CAJPY): Revenue

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

4.03T JPY
Year ended 2022-12-31
+3.9%
3-year compound annual growth
-0.2%
5-year compound annual growth
+1.5%
10-year compound annual growth
4.08T JPY2009-12-31: 3.21T JPY2010-12-31: 3.71T JPY2011-12-31: 3.56T JPY2012-12-31: 3.48T JPY2013-12-31: 3.73T JPY2014-12-31: 3.73T JPY2015-12-31: 3.80T JPY2016-12-31: 3.40T JPY2017-12-31: 4.08T JPY2018-12-31: 3.95T JPY2019-12-31: 3.59T JPY2020-12-31: 3.16T JPY2021-12-31: 3.51T JPY2022-12-31: 4.03T JPY4.03T JPY
2009-12-31 Revenue (JPY) 2022-12-31
Period endedRevenueChange YoYSource filing
2022-12-314.03T JPY+14.7%2023-03-30, From 2022-01-01
2021-12-313.51T JPY+11.2%2023-03-30, From 2021-01-01
2020-12-313.16T JPY-12.1%2023-03-30, From 2020-01-01
2019-12-313.59T JPY-9.1%2022-03-30, From 2019-01-01
2018-12-313.95T JPY-3.1%2021-03-30, From 2018-01-01
2017-12-314.08T JPY+19.9%2020-03-27, From 2017-01-01
2016-12-313.40T JPY-10.5%2019-03-28, From 2016-01-01
2015-12-313.80T JPY+2.0%2018-03-29, From 2015-01-01
2014-12-313.73T JPY-0.1%2017-03-30, From 2014-01-01
2013-12-313.73T JPY+7.2%2016-03-30, From 2013-01-01
2012-12-313.48T JPY-2.2%2015-03-27, From 2012-01-01
2011-12-313.56T JPY-4.0%2014-03-28, From 2011-01-01
2010-12-313.71T JPY+15.5%2013-03-28, From 2010-01-01
2009-12-313.21T JPYn/a2012-03-29, From 2009-01-01