Canon Inc (CAJPY): Net Income

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

243.96B JPY
Year ended 2022-12-31
+25.0%
3-year compound annual growth
+0.2%
5-year compound annual growth
+0.8%
10-year compound annual growth
488.33B JPY2007-12-31: 488.33B JPY2008-12-31: 309.15B JPY2009-12-31: 131.65B JPY2010-12-31: 246.60B JPY2011-12-31: 248.63B JPY2012-12-31: 224.56B JPY2013-12-31: 230.48B JPY2014-12-31: 254.80B JPY2015-12-31: 220.21B JPY2016-12-31: 150.65B JPY2017-12-31: 241.92B JPY2018-12-31: 252.44B JPY2019-12-31: 124.96B JPY2020-12-31: 83.32B JPY2021-12-31: 214.72B JPY2022-12-31: 243.96B JPY243.96B JPY
2007-12-31 Net Income (JPY) 2022-12-31
Period endedNet IncomeChange YoYSource filing
2022-12-31243.96B JPY+13.6%2023-03-30, From 2022-01-01
2021-12-31214.72B JPY+157.7%2023-03-30, From 2021-01-01
2020-12-3183.32B JPY-33.3%2023-03-30, From 2020-01-01
2019-12-31124.96B JPY-50.5%2022-03-30, From 2019-01-01
2018-12-31252.44B JPY+4.3%2021-03-30, From 2018-01-01
2017-12-31241.92B JPY+60.6%2020-03-27, From 2017-01-01
2016-12-31150.65B JPY-31.6%2019-03-28, From 2016-01-01
2015-12-31220.21B JPY-13.6%2018-03-29, From 2015-01-01
2014-12-31254.80B JPY+10.5%2017-03-30, From 2014-01-01
2013-12-31230.48B JPY+2.6%2016-03-30, From 2013-01-01
2012-12-31224.56B JPY-9.7%2015-03-27, From 2012-01-01
2011-12-31248.63B JPY+0.8%2014-03-28, From 2011-01-01
2010-12-31246.60B JPY+87.3%2013-03-28, From 2010-01-01
2009-12-31131.65B JPY-57.4%2012-03-29, From 2009-01-01
2008-12-31309.15B JPY-36.7%2011-03-30, From 2008-01-01
2007-12-31488.33B JPYn/a2010-03-30, From 2007-01-01