Canon Inc (CAJPY): Depreciation & Amortization

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

226.49B JPY
Year ended 2022-12-31
-1.5%
3-year compound annual growth
-2.9%
5-year compound annual growth
-1.3%
10-year compound annual growth
341.69B JPY2007-12-31: 341.69B JPY2008-12-31: 341.34B JPY2009-12-31: 315.39B JPY2010-12-31: 276.19B JPY2011-12-31: 261.34B JPY2012-12-31: 258.13B JPY2013-12-31: 275.17B JPY2014-12-31: 263.48B JPY2015-12-31: 273.33B JPY2016-12-31: 250.10B JPY2017-12-31: 261.88B JPY2018-12-31: 251.55B JPY2019-12-31: 237.33B JPY2020-12-31: 227.82B JPY2021-12-31: 221.25B JPY2022-12-31: 226.49B JPY226.49B JPY
2007-12-31 Depreciation & Amortization (JPY) 2022-12-31
Period endedDepreciation & AmortizationChange YoYSource filing
2022-12-31226.49B JPY+2.4%2023-03-30, From 2022-01-01
2021-12-31221.25B JPY-2.9%2023-03-30, From 2021-01-01
2020-12-31227.82B JPY-4.0%2023-03-30, From 2020-01-01
2019-12-31237.33B JPY-5.7%2022-03-30, From 2019-01-01
2018-12-31251.55B JPY-3.9%2021-03-30, From 2018-01-01
2017-12-31261.88B JPY+4.7%2020-03-27, From 2017-01-01
2016-12-31250.10B JPY-8.5%2019-03-28, From 2016-01-01
2015-12-31273.33B JPY+3.7%2018-03-29, From 2015-01-01
2014-12-31263.48B JPY-4.2%2017-03-30, From 2014-01-01
2013-12-31275.17B JPY+6.6%2016-03-30, From 2013-01-01
2012-12-31258.13B JPY-1.2%2015-03-27, From 2012-01-01
2011-12-31261.34B JPY-5.4%2014-03-28, From 2011-01-01
2010-12-31276.19B JPY-12.4%2013-03-28, From 2010-01-01
2009-12-31315.39B JPY-7.6%2012-03-29, From 2009-01-01
2008-12-31341.34B JPY-0.1%2011-03-30, From 2008-01-01
2007-12-31341.69B JPYn/a2010-03-30, From 2007-01-01