Canon Inc (CAJPY): Capital Expenditures

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

188.53B JPY
Year ended 2022-12-31
-4.4%
3-year compound annual growth
-0.1%
5-year compound annual growth
-5.0%
10-year compound annual growth
474.29B JPY2007-12-31: 474.29B JPY2008-12-31: 428.17B JPY2009-12-31: 327.98B JPY2010-12-31: 199.15B JPY2011-12-31: 238.13B JPY2012-12-31: 316.21B JPY2013-12-31: 233.18B JPY2014-12-31: 218.36B JPY2015-12-31: 252.95B JPY2016-12-31: 206.97B JPY2017-12-31: 189.48B JPY2018-12-31: 191.40B JPY2019-12-31: 215.67B JPY2020-12-31: 164.72B JPY2021-12-31: 177.35B JPY2022-12-31: 188.53B JPY188.53B JPY
2007-12-31 Capital Expenditures (JPY) 2022-12-31
Period endedCapital ExpendituresChange YoYSource filing
2022-12-31188.53B JPY+6.3%2023-03-30, From 2022-01-01
2021-12-31177.35B JPY+7.7%2023-03-30, From 2021-01-01
2020-12-31164.72B JPY-23.6%2023-03-30, From 2020-01-01
2019-12-31215.67B JPY+12.7%2022-03-30, From 2019-01-01
2018-12-31191.40B JPY+1.0%2021-03-30, From 2018-01-01
2017-12-31189.48B JPY-8.4%2020-03-27, From 2017-01-01
2016-12-31206.97B JPY-18.2%2019-03-28, From 2016-01-01
2015-12-31252.95B JPY+15.8%2018-03-29, From 2015-01-01
2014-12-31218.36B JPY-6.4%2017-03-30, From 2014-01-01
2013-12-31233.18B JPY-26.3%2016-03-30, From 2013-01-01
2012-12-31316.21B JPY+32.8%2015-03-27, From 2012-01-01
2011-12-31238.13B JPY+19.6%2014-03-28, From 2011-01-01
2010-12-31199.15B JPY-39.3%2013-03-28, From 2010-01-01
2009-12-31327.98B JPY-23.4%2012-03-29, From 2009-01-01
2008-12-31428.17B JPY-9.7%2011-03-30, From 2008-01-01
2007-12-31474.29B JPYn/a2010-03-30, From 2007-01-01