Canon Inc (CAJPY): Gross Profit

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

1.83T JPY
Year ended 2022-12-31
+4.3%
3-year compound annual growth
-1.7%
5-year compound annual growth
+1.0%
10-year compound annual growth
2.25T JPY2007-12-31: 2.25T JPY2008-12-31: 1.94T JPY2009-12-31: 1.43T JPY2010-12-31: 1.78T JPY2011-12-31: 1.74T JPY2012-12-31: 1.65T JPY2013-12-31: 1.80T JPY2014-12-31: 1.86T JPY2015-12-31: 1.93T JPY2016-12-31: 1.67T JPY2017-12-31: 1.99T JPY2018-12-31: 1.84T JPY2019-12-31: 1.61T JPY2020-12-31: 1.38T JPY2021-12-31: 1.63T JPY2022-12-31: 1.83T JPY1.83T JPY
2007-12-31 Gross Profit (JPY) 2022-12-31
Period endedGross ProfitChange YoYSource filing
2022-12-311.83T JPY+12.3%2023-03-30, From 2022-01-01
2021-12-311.63T JPY+18.3%2023-03-30, From 2021-01-01
2020-12-311.38T JPY-14.5%2023-03-30, From 2020-01-01
2019-12-311.61T JPY-12.3%2022-03-30, From 2019-01-01
2018-12-311.84T JPY-7.8%2021-03-30, From 2018-01-01
2017-12-311.99T JPY+19.1%2020-03-27, From 2017-01-01
2016-12-311.67T JPY-13.6%2019-03-28, From 2016-01-01
2015-12-311.93T JPY+3.9%2018-03-29, From 2015-01-01
2014-12-311.86T JPY+3.5%2017-03-30, From 2014-01-01
2013-12-311.80T JPY+9.0%2016-03-30, From 2013-01-01
2012-12-311.65T JPY-5.0%2015-03-27, From 2012-01-01
2011-12-311.74T JPY-2.6%2014-03-28, From 2011-01-01
2010-12-311.78T JPY+24.9%2013-03-28, From 2010-01-01
2009-12-311.43T JPY-26.3%2012-03-29, From 2009-01-01
2008-12-311.94T JPY-13.8%2011-03-30, From 2008-01-01
2007-12-312.25T JPYn/a2010-03-30, From 2007-01-01