Canon Inc (CAJPY): Cost of Revenue

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

2.20T JPY
Year ended 2022-12-31
+3.6%
3-year compound annual growth
+1.1%
5-year compound annual growth
+1.9%
10-year compound annual growth
2.23T JPY2007-12-31: 2.23T JPY2008-12-31: 2.16T JPY2009-12-31: 1.78T JPY2010-12-31: 1.92T JPY2011-12-31: 1.82T JPY2012-12-31: 1.83T JPY2013-12-31: 1.93T JPY2014-12-31: 1.87T JPY2015-12-31: 1.87T JPY2016-12-31: 1.73T JPY2017-12-31: 2.09T JPY2018-12-31: 2.12T JPY2019-12-31: 1.98T JPY2020-12-31: 1.78T JPY2021-12-31: 1.89T JPY2022-12-31: 2.20T JPY2.20T JPY
2007-12-31 Cost of Revenue (JPY) 2022-12-31
Period endedCost of RevenueChange YoYSource filing
2022-12-312.20T JPY+16.9%2023-03-30, From 2022-01-01
2021-12-311.89T JPY+5.7%2023-03-30, From 2021-01-01
2020-12-311.78T JPY-10.0%2023-03-30, From 2020-01-01
2019-12-311.98T JPY-6.3%2022-03-30, From 2019-01-01
2018-12-312.12T JPY+1.3%2021-03-30, From 2018-01-01
2017-12-312.09T JPY+20.8%2020-03-27, From 2017-01-01
2016-12-311.73T JPY-7.3%2019-03-28, From 2016-01-01
2015-12-311.87T JPY0.0%2018-03-29, From 2015-01-01
2014-12-311.87T JPY-3.5%2017-03-30, From 2014-01-01
2013-12-311.93T JPY+5.6%2016-03-30, From 2013-01-01
2012-12-311.83T JPY+0.5%2015-03-27, From 2012-01-01
2011-12-311.82T JPY-5.4%2014-03-28, From 2011-01-01
2010-12-311.92T JPY+8.0%2013-03-28, From 2010-01-01
2009-12-311.78T JPY-17.4%2012-03-29, From 2009-01-01
2008-12-312.16T JPY-3.5%2011-03-30, From 2008-01-01
2007-12-312.23T JPYn/a2010-03-30, From 2007-01-01