Canon Inc (CAJPY): Operating Cash Flow

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

262.60B JPY
Year ended 2022-12-31
-9.9%
3-year compound annual growth
-15.0%
5-year compound annual growth
-3.7%
10-year compound annual growth
839.27B JPY2007-12-31: 839.27B JPY2008-12-31: 616.68B JPY2009-12-31: 611.24B JPY2010-12-31: 744.41B JPY2011-12-31: 469.56B JPY2012-12-31: 384.08B JPY2013-12-31: 507.64B JPY2014-12-31: 583.93B JPY2015-12-31: 474.72B JPY2016-12-31: 500.28B JPY2017-12-31: 590.56B JPY2018-12-31: 365.29B JPY2019-12-31: 358.46B JPY2020-12-31: 333.81B JPY2021-12-31: 451.03B JPY2022-12-31: 262.60B JPY262.60B JPY
2007-12-31 Operating Cash Flow (JPY) 2022-12-31
Period endedOperating Cash FlowChange YoYSource filing
2022-12-31262.60B JPY-41.8%2023-03-30, From 2022-01-01
2021-12-31451.03B JPY+35.1%2023-03-30, From 2021-01-01
2020-12-31333.81B JPY-6.9%2023-03-30, From 2020-01-01
2019-12-31358.46B JPY-1.9%2022-03-30, From 2019-01-01
2018-12-31365.29B JPY-38.1%2021-03-30, From 2018-01-01
2017-12-31590.56B JPY+18.0%2020-03-27, From 2017-01-01
2016-12-31500.28B JPY+5.4%2019-03-28, From 2016-01-01
2015-12-31474.72B JPY-18.7%2018-03-29, From 2015-01-01
2014-12-31583.93B JPY+15.0%2017-03-30, From 2014-01-01
2013-12-31507.64B JPY+32.2%2016-03-30, From 2013-01-01
2012-12-31384.08B JPY-18.2%2015-03-27, From 2012-01-01
2011-12-31469.56B JPY-36.9%2014-03-28, From 2011-01-01
2010-12-31744.41B JPY+21.8%2013-03-28, From 2010-01-01
2009-12-31611.24B JPY-0.9%2012-03-29, From 2009-01-01
2008-12-31616.68B JPY-26.5%2011-03-30, From 2008-01-01
2007-12-31839.27B JPYn/a2010-03-30, From 2007-01-01