Canon Inc (CAJPY): Dividends Paid

Annual figures by period end, from SEC filings.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

119.33B JPY
Year ended 2022-12-31
-11.4%
3-year compound annual growth
-6.0%
5-year compound annual growth
-1.7%
10-year compound annual growth
178.16B JPY2007-12-31: 131.61B JPY2008-12-31: 145.02B JPY2009-12-31: 135.79B JPY2010-12-31: 136.10B JPY2011-12-31: 152.78B JPY2012-12-31: 142.36B JPY2013-12-31: 155.63B JPY2014-12-31: 145.79B JPY2015-12-31: 174.71B JPY2016-12-31: 163.81B JPY2017-12-31: 162.89B JPY2018-12-31: 178.16B JPY2019-12-31: 171.49B JPY2020-12-31: 126.94B JPY2021-12-31: 88.89B JPY2022-12-31: 119.33B JPY119.33B JPY
2007-12-31 Dividends Paid (JPY) 2022-12-31
Period endedDividends PaidChange YoYSource filing
2022-12-31119.33B JPY+34.2%2023-03-30, From 2022-01-01
2021-12-3188.89B JPY-30.0%2023-03-30, From 2021-01-01
2020-12-31126.94B JPY-26.0%2023-03-30, From 2020-01-01
2019-12-31171.49B JPY-3.7%2022-03-30, From 2019-01-01
2018-12-31178.16B JPY+9.4%2021-03-30, From 2018-01-01
2017-12-31162.89B JPY-0.6%2020-03-27, From 2017-01-01
2016-12-31163.81B JPY-6.2%2019-03-28, From 2016-01-01
2015-12-31174.71B JPY+19.8%2018-03-29, From 2015-01-01
2014-12-31145.79B JPY-6.3%2017-03-30, From 2014-01-01
2013-12-31155.63B JPY+9.3%2016-03-30, From 2013-01-01
2012-12-31142.36B JPY-6.8%2015-03-27, From 2012-01-01
2011-12-31152.78B JPY+12.3%2014-03-28, From 2011-01-01
2010-12-31136.10B JPY+0.2%2013-03-28, From 2010-01-01
2009-12-31135.79B JPY-6.4%2012-03-29, From 2009-01-01
2008-12-31145.02B JPY+10.2%2011-03-30, From 2008-01-01
2007-12-31131.61B JPYn/a2010-03-30, From 2007-01-01