Canon Inc (CAJPY): Free Cash Flow

Operating cash flow minus capital expenditures for the same annual period and currency, computed by TickerFacts from the filed figures. A simple proxy, not a reported figure; a year without both inputs is left out.

Not updated since 2022-12-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

74.08B JPY
Year ended 2022-12-31
-19.6%
3-year compound annual growth
-28.7%
5-year compound annual growth
+0.9%
10-year compound annual growth
545.26B JPY2007-12-31: 364.98B JPY2008-12-31: 188.52B JPY2009-12-31: 283.25B JPY2010-12-31: 545.26B JPY2011-12-31: 231.43B JPY2012-12-31: 67.87B JPY2013-12-31: 274.47B JPY2014-12-31: 365.56B JPY2015-12-31: 221.78B JPY2016-12-31: 293.31B JPY2017-12-31: 401.07B JPY2018-12-31: 173.89B JPY2019-12-31: 142.79B JPY2020-12-31: 169.09B JPY2021-12-31: 273.68B JPY2022-12-31: 74.08B JPY74.08B JPY
2007-12-31 Free Cash Flow (JPY) 2022-12-31
Period endedFree Cash FlowChange YoYSource filing
2022-12-3174.08B JPY-72.9%2023-03-30, From 2022-01-01
2021-12-31273.68B JPY+61.9%2023-03-30, From 2021-01-01
2020-12-31169.09B JPY+18.4%2023-03-30, From 2020-01-01
2019-12-31142.79B JPY-17.9%2022-03-30, From 2019-01-01
2018-12-31173.89B JPY-56.6%2021-03-30, From 2018-01-01
2017-12-31401.07B JPY+36.7%2020-03-27, From 2017-01-01
2016-12-31293.31B JPY+32.3%2019-03-28, From 2016-01-01
2015-12-31221.78B JPY-39.3%2018-03-29, From 2015-01-01
2014-12-31365.56B JPY+33.2%2017-03-30, From 2014-01-01
2013-12-31274.47B JPY+304.4%2016-03-30, From 2013-01-01
2012-12-3167.87B JPY-70.7%2015-03-27, From 2012-01-01
2011-12-31231.43B JPY-57.6%2014-03-28, From 2011-01-01
2010-12-31545.26B JPY+92.5%2013-03-28, From 2010-01-01
2009-12-31283.25B JPY+50.3%2012-03-29, From 2009-01-01
2008-12-31188.52B JPY-48.3%2011-03-30, From 2008-01-01
2007-12-31364.98B JPYn/a2010-03-30, From 2007-01-01