Compare
Regional Management Corp. vs Atlanticus Holdings Corp vs Happen, Inc. vs Enova International, Inc.
| Latest fiscal year | Regional Management Corp. RM | Atlanticus Holdings Corp ATLC | Happen, Inc. HAPN | Enova International, Inc. ENVA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $645.60M | $557.21M | $998.85M | $3.15B |
| Revenue growth (YoY) | +9.7% | +38.8% | +26.9% | +18.6% |
| Gross margin | n/a | 71.1% (computed) | n/a | 58.1% |
| Operating margin | n/a | n/a | n/a | 23.5% |
| Net margin | 6.9% | 21.9% | 13.6% | 9.8% |
| Net income | $44.41M | $122.20M | $135.68M | $308.39M |
| EPS (Diluted) | $4.45 | $5.96 | $1.16 | $11.52 |
| Operating cash flow | $309.07M | $637.96M | -$2.73B | $1.82B |
| Free cash flow | $304.31M | n/a | -$2.87B | $1.77B |
| Cash & equivalents | n/a | $621.09M | n/a | $71.71M |
| Total assets | $2.10B | $7.62B | $11.57B | $6.47B |
| Total liabilities | $1.73B | $6.98B | $10.07B | $5.13B |
| Shareholders' equity | $373.09M | $608.70M | $1.50B | $1.34B |
| Return on year-end equity | 11.9% | 20.1% | 9.0% | 23.1% |
| Shares outstanding | 9.55M | 14.92M | 115.37M | 24.72M |
Revenue, most recent five fiscal years
| Fiscal year | Regional Management Corp. | Atlanticus Holdings Corp | Happen, Inc. | Enova International, Inc. |
|---|---|---|---|---|
| Latest | $645.60M Ended 2025-12-31 | $557.21M Ended 2025-12-31 | $998.85M Ended 2025-12-31 | $3.15B Ended 2025-12-31 |
| 1 year earlier | $588.50M Ended 2024-12-31 | $401.43M Ended 2024-12-31 | $787.01M Ended 2024-12-31 | $2.66B Ended 2024-12-31 |
| 2 years earlier | $551.40M Ended 2023-12-31 | $354.81M Ended 2023-12-31 | $864.62M Ended 2023-12-31 | $2.12B Ended 2023-12-31 |
| 3 years earlier | $507.19M Ended 2022-12-31 | $386.74M Ended 2022-12-31 | $1.19B Ended 2022-12-31 | $1.74B Ended 2022-12-31 |
| 4 years earlier | $428.35M Ended 2021-12-31 | $438.74M Ended 2021-12-31 | $818.63M Ended 2021-12-31 | $1.21B Ended 2021-12-31 |