Atlanticus Holdings Corp (ATLC): Gross Profit
$396.36M
Year ended 2025-12-31
$532.55M
Trailing 12 months to 2026-06-30
+10.8%
3-year compound annual growth
-4.6%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $396.36M | +40.0% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $283.03M | +11.3% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $254.19M | -12.7% | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | $291.31M | -19.8% | 2024-03-04, From 2022-01-01 |
| 2021-12-31 | $363.34M | -27.4% | 2023-11-09, From 2021-01-01 |
| 2020-12-31 | $500.36M | +23.3% | 2023-11-09, From 2020-01-01 |
| 2019-12-31 | $405.74M | n/a | 2021-03-31, From 2019-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Atlanticus Holdings Corp (ATLC) | 2025-12-31 | $396.36M | +40.0% |
| Enova International, Inc. (ENVA) | 2025-12-31 | $1.83B | +19.7% |
Compare ATLC, ENVA side by side · Screen every company in Personal Credit Institutions ↗