Enova International, Inc. (ENVA): Operating Cash Flow
$1.82B
Year ended 2025-12-31
$2.00B
Trailing 12 months to 2026-06-30
+26.7%
3-year compound annual growth
+19.7%
5-year compound annual growth
+20.4%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.82B | +18.2% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $1.54B | +31.9% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $1.17B | +30.5% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $894.00M | +89.5% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $471.87M | -36.3% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $740.87M | -12.7% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $848.64M | +23.9% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $684.84M | +53.1% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $447.17M | +13.7% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $393.37M | +38.6% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $283.92M | -34.0% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $429.94M | -1.9% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $438.30M | +16.7% | 2016-03-07, From 2013-01-01 |
| 2012-12-31 | $375.51M | n/a | 2015-03-25, From 2012-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Enova International, Inc. (ENVA) | 2025-12-31 | $1.82B | +18.2% |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $2.09B | +12.5% |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $1.23B | +55.1% |
| Credit Acceptance Corp (CACC) | 2025-12-31 | $1.05B | -7.3% |
| Happen, Inc. (HAPN) | 2025-12-31 | -$2.73B | n/m |
| Regional Management Corp. (RM) | 2025-12-31 | $309.07M | +14.9% |
| World Acceptance Corp (WRLD) | 2026-03-31 | $259.36M | +2.0% |
| Atlanticus Holdings Corp (ATLC) | 2025-12-31 | $637.96M | +35.9% |
| SLM Corp (SLM) | 2025-12-31 | -$398.58M | n/m |
Compare ENVA, BFH, AFRM, CACC side by side · Screen every company in Personal Credit Institutions ↗