Regional Management Corp. (RM): Total Liabilities
$1.73B
As of 2025-12-31
$1.75B
As of 2026-06-30
+6.9%
3-year compound annual growth
+15.8%
5-year compound annual growth
+15.2%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.73B | +11.5% | 2026-02-20, Balance as of period end |
| 2024-12-31 | $1.55B | +5.4% | 2026-02-20, Balance as of period end |
| 2023-12-31 | $1.47B | +3.9% | 2025-02-21, Balance as of period end |
| 2022-12-31 | $1.42B | +20.3% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $1.18B | +41.5% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $831.73M | -2.8% | 2022-03-04, Balance as of period end |
| 2019-12-31 | $855.76M | +26.4% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $677.23M | +14.8% | 2020-03-16, Balance as of period end |
| 2017-12-31 | $590.07M | +16.9% | 2019-03-08, Balance as of period end |
| 2016-12-31 | $504.75M | +19.9% | 2018-02-23, Balance as of period end |
| 2015-12-31 | $421.15M | +19.7% | 2017-02-10, Balance as of period end |
| 2014-12-31 | $351.95M | -5.6% | 2016-02-23, Balance as of period end |
| 2013-12-31 | $372.71M | +22.1% | 2015-03-16, Balance as of period end |
| 2012-12-31 | $305.31M | +27.6% | 2014-03-17, Balance as of period end |
| 2011-12-31 | $239.27M | n/a | 2013-03-18, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Regional Management Corp. (RM) | 2025-12-31 | $1.73B | +11.5% |
| World Acceptance Corp (WRLD) | 2026-03-31 | $703.12M | +23.0% |
| Atlanticus Holdings Corp (ATLC) | 2025-12-31 | $6.98B | +159.3% |
| Happen, Inc. (HAPN) | 2025-12-31 | $10.07B | +8.4% |
| Credit Acceptance Corp (CACC) | 2025-12-31 | $7.11B | 0.0% |
| Enova International, Inc. (ENVA) | 2025-12-31 | $5.13B | +26.1% |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $19.34B | -2.5% |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $10.31B | +27.5% |
| SLM Corp (SLM) | 2025-12-31 | $27.29B | -2.2% |
Compare RM, WRLD, ATLC, HAPN side by side · Screen every company in Personal Credit Institutions ↗