Atlanticus Holdings Corp (ATLC): Net Income
$122.20M
Year ended 2025-12-31
$154.00M
Trailing 12 months to 2026-06-30
-3.4%
3-year compound annual growth
+5.4%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $122.20M | +9.8% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $111.30M | +8.2% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $102.84M | -24.2% | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | $135.60M | -23.8% | 2024-03-04, From 2022-01-01 |
| 2021-12-31 | $177.90M | +89.0% | 2023-11-09, From 2021-01-01 |
| 2020-12-31 | $94.12M | +255.9% | 2023-11-09, From 2020-01-01 |
| 2019-12-31 | $26.44M | +236.6% | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $7.86M | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$40.78M | n/m | 2019-03-27, From 2017-01-01 |
| 2016-12-31 | -$6.33M | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | $1.71M | -76.1% | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | $7.18M | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$17.74M | n/m | 2015-03-06, From 2013-01-01 |
| 2012-12-31 | $24.45M | -81.8% | 2014-03-28, From 2012-01-01 |
| 2011-12-31 | $134.02M | n/m | 2013-02-25, From 2011-01-01 |
| 2010-12-31 | -$97.50M | n/a | 2012-03-06, From 2010-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Atlanticus Holdings Corp (ATLC) | 2025-12-31 | $122.20M | +9.8% |
| World Acceptance Corp (WRLD) | 2026-03-31 | $34.59M | -61.2% |
| Regional Management Corp. (RM) | 2025-12-31 | $44.41M | +7.7% |
| Happen, Inc. (HAPN) | 2025-12-31 | $135.68M | +164.3% |
| Credit Acceptance Corp (CACC) | 2025-12-31 | $423.90M | +71.0% |
| Enova International, Inc. (ENVA) | 2025-12-31 | $308.39M | +47.2% |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $518.00M | +87.0% |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $1.93B | n/m |
| SLM Corp (SLM) | 2025-12-31 | $744.85M | +22.4% |
Compare ATLC, WRLD, RM, HAPN side by side · Screen every company in Personal Credit Institutions ↗