Canadian Pacific Kansas City Ltd (CP): Operating Income

Annual figures by period end, from SEC filings.

Restated years: each year's figure is from the latest filing that reports it. The company later restated the year ended 2016-12-31 (for example after a spin-off or a discontinued operation), while the year before it was last reported on the old basis. Changes across those points are marked n/c (not comparable), and growth rates are not computed across them.

5.61B CAD
Year ended 2025-12-31
5.68B CAD
Trailing 12 months to 2026-06-30
+19.0%
3-year compound annual growth
+11.1%
5-year compound annual growth
2008-12-31: 1.04B CAD2009-12-31: 830.00M CAD2010-12-31: 1.12B CAD2011-12-31: 967.00M CAD2012-12-31: 949.00M CAD2013-12-31: 1.42B CAD2014-12-31: 2.34B CAD2015-12-31: 2.69B CAD2016-12-31: 2.41B CAD2017-12-31: 2.52B CAD2018-12-31: 2.83B CAD2019-12-31: 3.12B CAD2020-12-31: 3.31B CAD2021-12-31: 3.21B CAD2022-12-31: 3.33B CAD2023-12-31: 4.39B CAD2024-12-31: 5.18B CAD2025-12-31: 5.61B CAD5.61B CAD
2008-12-31 Operating Income (CAD) 2025-12-31
Period endedOperating IncomeChange YoYSource filing
2025-12-315.61B CAD+8.3%2026-02-26, From 2025-01-01
2024-12-315.18B CAD+18.0%2026-02-26, From 2024-01-01
2023-12-314.39B CAD+31.8%2026-02-26, From 2023-01-01
2022-12-313.33B CAD+3.8%2025-02-27, From 2022-01-01
2021-12-313.21B CAD-3.2%2024-02-27, From 2021-01-01
2020-12-313.31B CAD+6.0%2023-02-24, From 2020-01-01
2019-12-313.12B CAD+10.3%2022-02-23, From 2019-01-01
2018-12-312.83B CAD+12.4%2021-02-18, From 2018-01-01
2017-12-312.52B CAD+4.5%2020-02-20, From 2017-01-01
2016-12-312.41B CADn/c2019-02-15, From 2016-01-01
2015-12-312.69B CAD+14.9%2018-02-16, From 2015-01-01
2014-12-312.34B CAD+64.7%2017-02-16, From 2014-01-01
2013-12-311.42B CAD+49.6%2016-02-29, From 2013-01-01
2012-12-31949.00M CAD-1.9%2015-02-23, From 2012-01-01
2011-12-31967.00M CAD-13.4%2014-03-05, From 2011-01-01
2010-12-311.12B CAD+34.5%2013-03-12, From 2010-01-01
2009-12-31830.00M CAD-20.1%2012-03-15, From 2009-01-01
2008-12-311.04B CADn/a2011-04-04, From 2008-01-01