Canadian Pacific Kansas City Ltd (CP): Dividends Per Share

Annual figures by period end, from SEC filings.

Stock splits: 5-for-1, first reflected in a filing dated 2021-07-29. Figures are as filed: per-share figures and share counts last reported before a split are on the old share basis, so changes and growth rates across a split are not shown. Splits are read from the filings' own restatements, so a share conversion in a merger or reorganization shows up the same way.

0.87 CAD
Year ended 2025-12-31
+4.8%
3-year compound annual growth
+4.2%
5-year compound annual growth
2.51 CAD2008-12-31: 0.99 CAD2009-12-31: 0.99 CAD2010-12-31: 1.06 CAD2011-12-31: 1.17 CAD2012-12-31: 1.35 CAD2013-12-31: 1.40 CAD2014-12-31: 1.40 CAD2015-12-31: 1.40 CAD2016-12-31: 1.85 CAD2017-12-31: 2.19 CAD2018-12-31: 2.51 CAD2019-12-31: 0.63 CAD2020-12-31: 0.71 CAD2021-12-31: 0.76 CAD2022-12-31: 0.76 CAD2023-12-31: 0.76 CAD2024-12-31: 0.76 CAD2025-12-31: 0.87 CAD0.87 CAD
2008-12-31 Dividends Per Share (CAD per share) 2025-12-31

Paler bars were last filed before a stock split, on the old share basis.

Period endedDividends Per ShareChange YoYSource filing
2025-12-310.87 CAD+15.0%2026-02-26, From 2025-01-01
2024-12-310.76 CAD0.0%2026-02-26, From 2024-01-01
2023-12-310.76 CAD0.0%2026-02-26, From 2023-01-01
2022-12-310.76 CAD0.0%2025-02-27, From 2022-01-01
2021-12-310.76 CAD+6.7%2024-02-27, From 2021-01-01
2020-12-310.71 CAD+13.4%2023-02-24, From 2020-01-01
2019-12-310.63 CADn/c2022-02-23, From 2019-01-01
2018-12-312.51 CAD+14.9%2021-02-18, From 2018-01-01
2017-12-312.19 CAD+18.2%2020-02-20, From 2017-01-01
2016-12-311.85 CAD+32.1%2019-02-15, From 2016-01-01
2015-12-311.40 CAD0.0%2018-02-16, From 2015-01-01
2014-12-311.40 CAD0.0%2017-02-16, From 2014-01-01
2013-12-311.40 CAD+3.7%2016-02-29, From 2013-01-01
2012-12-311.35 CAD+15.4%2015-02-23, From 2012-01-01
2011-12-311.17 CAD+10.6%2014-03-05, From 2011-01-01
2010-12-311.06 CAD+6.8%2013-03-12, From 2010-01-01
2009-12-310.99 CAD0.0%2012-03-15, From 2009-01-01
2008-12-310.99 CADn/a2011-04-04, From 2008-01-01