Canadian Pacific Kansas City Ltd (CP): Depreciation & Amortization

Annual figures by period end, from SEC filings.

2.02B CAD
Year ended 2025-12-31
2.05B CAD
Trailing 12 months to 2026-06-30
+33.3%
3-year compound annual growth
+21.0%
5-year compound annual growth
+13.0%
10-year compound annual growth
2008-12-31: 428.20M CAD2009-12-31: 483.00M CAD2010-12-31: 489.00M CAD2011-12-31: 490.00M CAD2012-12-31: 539.00M CAD2013-12-31: 565.00M CAD2014-12-31: 552.00M CAD2015-12-31: 595.00M CAD2016-12-31: 640.00M CAD2017-12-31: 661.00M CAD2018-12-31: 696.00M CAD2019-12-31: 706.00M CAD2020-12-31: 779.00M CAD2021-12-31: 811.00M CAD2022-12-31: 853.00M CAD2023-12-31: 1.54B CAD2024-12-31: 1.90B CAD2025-12-31: 2.02B CAD2.02B CAD
2008-12-31 Depreciation & Amortization (CAD) 2025-12-31
Period endedDepreciation & AmortizationChange YoYSource filing
2025-12-312.02B CAD+6.3%2026-02-26, From 2025-01-01
2024-12-311.90B CAD+23.1%2026-02-26, From 2024-01-01
2023-12-311.54B CAD+80.9%2026-02-26, From 2023-01-01
2022-12-31853.00M CAD+5.2%2025-02-27, From 2022-01-01
2021-12-31811.00M CAD+4.1%2024-02-27, From 2021-01-01
2020-12-31779.00M CAD+10.3%2023-02-24, From 2020-01-01
2019-12-31706.00M CAD+1.4%2022-02-23, From 2019-01-01
2018-12-31696.00M CAD+5.3%2021-02-18, From 2018-01-01
2017-12-31661.00M CAD+3.3%2020-02-20, From 2017-01-01
2016-12-31640.00M CAD+7.6%2019-02-15, From 2016-01-01
2015-12-31595.00M CAD+7.8%2018-02-16, From 2015-01-01
2014-12-31552.00M CAD-2.3%2017-02-16, From 2014-01-01
2013-12-31565.00M CAD+4.8%2016-02-29, From 2013-01-01
2012-12-31539.00M CAD+10.0%2015-02-23, From 2012-01-01
2011-12-31490.00M CAD+0.2%2014-03-05, From 2011-01-01
2010-12-31489.00M CAD+1.2%2013-03-12, From 2010-01-01
2009-12-31483.00M CAD+12.8%2012-03-15, From 2009-01-01
2008-12-31428.20M CADn/a2011-04-04, From 2008-01-01