Canadian Pacific Kansas City Ltd (CP): EPS (Basic)

Annual figures by period end, from SEC filings.

Stock splits: 5-for-1, first reflected in a filing dated 2021-07-29. Figures are as filed: per-share figures and share counts last reported before a split are on the old share basis, so changes and growth rates across a split are not shown. Splits are read from the filings' own restatements, so a share conversion in a merger or reorganization shows up the same way.

4.52 CAD
Year ended 2025-12-31
+6.1%
3-year compound annual growth
+4.6%
5-year compound annual growth
16.49 CAD2008-12-31: 4.08 CAD2009-12-31: 3.31 CAD2010-12-31: 3.86 CAD2011-12-31: 3.37 CAD2012-12-31: 2.82 CAD2013-12-31: 5.00 CAD2014-12-31: 8.54 CAD2015-12-31: 8.47 CAD2016-12-31: 10.69 CAD2017-12-31: 16.49 CAD2018-12-31: 13.65 CAD2019-12-31: 3.52 CAD2020-12-31: 3.61 CAD2021-12-31: 4.20 CAD2022-12-31: 3.78 CAD2023-12-31: 4.22 CAD2024-12-31: 3.98 CAD2025-12-31: 4.52 CAD4.52 CAD
2008-12-31 EPS (Basic) (CAD per share) 2025-12-31

Paler bars were last filed before a stock split, on the old share basis.

Period endedEPS (Basic)Change YoYSource filing
2025-12-314.52 CAD+13.6%2026-02-26, From 2025-01-01
2024-12-313.98 CAD-5.7%2026-02-26, From 2024-01-01
2023-12-314.22 CAD+11.6%2026-02-26, From 2023-01-01
2022-12-313.78 CAD-10.0%2025-02-27, From 2022-01-01
2021-12-314.20 CAD+16.3%2024-02-27, From 2021-01-01
2020-12-313.61 CAD+2.6%2023-02-24, From 2020-01-01
2019-12-313.52 CADn/c2022-02-23, From 2019-01-01
2018-12-3113.65 CAD-17.2%2021-02-18, From 2018-01-01
2017-12-3116.49 CAD+54.3%2020-02-20, From 2017-01-01
2016-12-3110.69 CAD+26.2%2019-02-15, From 2016-01-01
2015-12-318.47 CAD-0.8%2018-02-16, From 2015-01-01
2014-12-318.54 CAD+70.8%2017-02-16, From 2014-01-01
2013-12-315.00 CAD+77.3%2016-02-29, From 2013-01-01
2012-12-312.82 CAD-16.3%2015-02-23, From 2012-01-01
2011-12-313.37 CAD-12.7%2014-03-05, From 2011-01-01
2010-12-313.86 CAD+16.6%2013-03-12, From 2010-01-01
2009-12-313.31 CAD-18.9%2012-03-15, From 2009-01-01
2008-12-314.08 CADn/a2011-04-04, From 2008-01-01