Canadian Pacific Kansas City Ltd (CP): Capital Expenditures

Annual figures by period end, from SEC filings.

3.10B CAD
Year ended 2025-12-31
3.07B CAD
Trailing 12 months to 2026-06-30
+25.8%
3-year compound annual growth
+13.2%
5-year compound annual growth
+7.4%
10-year compound annual growth
2008-12-31: 815.90M CAD2009-12-31: 703.00M CAD2010-12-31: 726.00M CAD2011-12-31: 1.10B CAD2012-12-31: 1.15B CAD2013-12-31: 1.24B CAD2014-12-31: 1.45B CAD2015-12-31: 1.52B CAD2016-12-31: 1.18B CAD2017-12-31: 1.34B CAD2018-12-31: 1.55B CAD2019-12-31: 1.65B CAD2020-12-31: 1.67B CAD2021-12-31: 1.53B CAD2022-12-31: 1.56B CAD2023-12-31: 2.47B CAD2024-12-31: 2.83B CAD2025-12-31: 3.10B CAD3.10B CAD
2008-12-31 Capital Expenditures (CAD) 2025-12-31
Period endedCapital ExpendituresChange YoYSource filing
2025-12-313.10B CAD+9.8%2026-02-26, From 2025-01-01
2024-12-312.83B CAD+14.5%2026-02-26, From 2024-01-01
2023-12-312.47B CAD+58.5%2026-02-26, From 2023-01-01
2022-12-311.56B CAD+1.6%2025-02-27, From 2022-01-01
2021-12-311.53B CAD-8.3%2024-02-27, From 2021-01-01
2020-12-311.67B CAD+1.5%2023-02-24, From 2020-01-01
2019-12-311.65B CAD+6.2%2022-02-23, From 2019-01-01
2018-12-311.55B CAD+15.7%2021-02-18, From 2018-01-01
2017-12-311.34B CAD+13.4%2020-02-20, From 2017-01-01
2016-12-311.18B CAD-22.3%2019-02-15, From 2016-01-01
2015-12-311.52B CAD+5.0%2018-02-16, From 2015-01-01
2014-12-311.45B CAD+17.2%2017-02-16, From 2014-01-01
2013-12-311.24B CAD+7.7%2016-02-29, From 2013-01-01
2012-12-311.15B CAD+4.0%2015-02-23, From 2012-01-01
2011-12-311.10B CAD+52.1%2014-03-05, From 2011-01-01
2010-12-31726.00M CAD+3.3%2013-03-12, From 2010-01-01
2009-12-31703.00M CAD-13.8%2012-03-15, From 2009-01-01
2008-12-31815.90M CADn/a2011-04-04, From 2008-01-01