Canadian Pacific Kansas City Ltd (CP): EPS (Diluted)

Annual figures by period end, from SEC filings.

Stock splits: 5-for-1, first reflected in a filing dated 2021-07-29. Figures are as filed: per-share figures and share counts last reported before a split are on the old share basis, so changes and growth rates across a split are not shown. Splits are read from the filings' own restatements, so a share conversion in a merger or reorganization shows up the same way.

4.51 CAD
Year ended 2025-12-31
+6.2%
3-year compound annual growth
+4.7%
5-year compound annual growth
16.44 CAD2008-12-31: 4.04 CAD2009-12-31: 3.30 CAD2010-12-31: 3.85 CAD2011-12-31: 3.34 CAD2012-12-31: 2.79 CAD2013-12-31: 4.96 CAD2014-12-31: 8.46 CAD2015-12-31: 8.40 CAD2016-12-31: 10.63 CAD2017-12-31: 16.44 CAD2018-12-31: 13.61 CAD2019-12-31: 3.50 CAD2020-12-31: 3.59 CAD2021-12-31: 4.18 CAD2022-12-31: 3.77 CAD2023-12-31: 4.21 CAD2024-12-31: 3.98 CAD2025-12-31: 4.51 CAD4.51 CAD
2008-12-31 EPS (Diluted) (CAD per share) 2025-12-31

Paler bars were last filed before a stock split, on the old share basis.

Period endedEPS (Diluted)Change YoYSource filing
2025-12-314.51 CAD+13.3%2026-02-26, From 2025-01-01
2024-12-313.98 CAD-5.5%2026-02-26, From 2024-01-01
2023-12-314.21 CAD+11.7%2026-02-26, From 2023-01-01
2022-12-313.77 CAD-9.8%2025-02-27, From 2022-01-01
2021-12-314.18 CAD+16.4%2024-02-27, From 2021-01-01
2020-12-313.59 CAD+2.6%2023-02-24, From 2020-01-01
2019-12-313.50 CADn/c2022-02-23, From 2019-01-01
2018-12-3113.61 CAD-17.2%2021-02-18, From 2018-01-01
2017-12-3116.44 CAD+54.7%2020-02-20, From 2017-01-01
2016-12-3110.63 CAD+26.5%2019-02-15, From 2016-01-01
2015-12-318.40 CAD-0.7%2018-02-16, From 2015-01-01
2014-12-318.46 CAD+70.6%2017-02-16, From 2014-01-01
2013-12-314.96 CAD+77.8%2016-02-29, From 2013-01-01
2012-12-312.79 CAD-16.5%2015-02-23, From 2012-01-01
2011-12-313.34 CAD-13.2%2014-03-05, From 2011-01-01
2010-12-313.85 CAD+16.7%2013-03-12, From 2010-01-01
2009-12-313.30 CAD-18.3%2012-03-15, From 2009-01-01
2008-12-314.04 CADn/a2011-04-04, From 2008-01-01