Compare
Bumble Inc. vs DigitalOcean Holdings, Inc. vs Teads Holding Co. vs Magnite, Inc.
| Latest fiscal year | Bumble Inc. BMBL | DigitalOcean Holdings, Inc. DOCN | Teads Holding Co. TEAD | Magnite, Inc. MGNI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $965.66M | $901.43M | $1.30B | $713.95M |
| Revenue growth (YoY) | -9.9% | +15.5% | +46.1% | +6.9% |
| Gross margin | 70.8% (computed) | 59.9% | 33.0% | 62.7% (computed) |
| Operating margin | -83.4% | 17.4% | -30.7% | 13.7% |
| Net margin | -71.8% | 28.8% | -39.8% | 20.3% |
| Net income | -$693.14M | $259.26M | -$517.07M | $144.61M |
| EPS (Diluted) | -$5.95 | $2.52 | -$5.69 | $0.95 |
| Operating cash flow | $250.37M | $309.60M | $7.61M | $236.17M |
| Free cash flow | n/a | $180.52M | $2.00M | $165.63M |
| Cash & equivalents | $175.76M | $254.47M | $128.22M | $553.36M |
| Total assets | $1.43B | $1.84B | $1.33B | $3.16B |
| Total liabilities | $743.97M | $1.87B | $1.23B | $2.24B |
| Shareholders' equity | $681.11M | -$28.69M | $95.44M | $922.35M |
| Return on year-end equity | -101.8% | n/a | -541.8% | 15.7% |
| Shares outstanding | n/a | 91.95M | 95.98M | 142.96M |
Revenue, most recent five fiscal years
| Fiscal year | Bumble Inc. | DigitalOcean Holdings, Inc. | Teads Holding Co. | Magnite, Inc. |
|---|---|---|---|---|
| Latest | $965.66M Ended 2025-12-31 | $901.43M Ended 2025-12-31 | $1.30B Ended 2025-12-31 | $713.95M Ended 2025-12-31 |
| 1 year earlier | $1.07B Ended 2024-12-31 | $780.62M Ended 2024-12-31 | $889.88M Ended 2024-12-31 | $668.17M Ended 2024-12-31 |
| 2 years earlier | $1.05B Ended 2023-12-31 | $692.88M Ended 2023-12-31 | $935.82M Ended 2023-12-31 | $619.71M Ended 2023-12-31 |
| 3 years earlier | $903.50M Ended 2022-12-31 | $576.32M Ended 2022-12-31 | $992.08M Ended 2022-12-31 | $577.07M Ended 2022-12-31 |
| 4 years earlier | $760.91M Ended 2021-12-31 | $428.56M Ended 2021-12-31 | $1.02B Ended 2021-12-31 | $468.41M Ended 2021-12-31 |