DigitalOcean Holdings, Inc. (DOCN): Gross Profit
$539.59M
Year ended 2025-12-31
$578.58M
Trailing 12 months to 2026-06-30
+14.0%
3-year compound annual growth
+25.6%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $539.59M | +15.8% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $465.94M | +17.2% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $397.50M | +9.1% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $364.39M | +41.3% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $257.97M | +49.2% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $172.85M | +30.4% | 2023-08-11, From 2020-01-01 |
| 2019-12-31 | $132.56M | n/a | 2022-02-25, From 2019-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $539.59M | +15.8% |
| Bumble Inc. (BMBL) | 2025-12-31 | $684.14M | -9.1% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $614.79M | +13.8% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $447.33M | +9.3% |
| Teads Holding Co. (TEAD) | 2025-12-31 | $429.05M | +123.3% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $363.60M | +660.7% |
| Weibo Corp (WB) | 2025-12-31 | $1.34B | -3.6% |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | $400.68M | -5.5% |
| TripAdvisor, Inc. (TRIP) | 2025-12-31 | $1.75B | +2.3% |
Compare DOCN, BMBL, DV, MGNI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗