Teads Holding Co. (TEAD): Operating Income
-$399.02M
Year ended 2025-12-31
-$389.78M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$399.02M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$12.64M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$8.64M | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$13.55M | n/m | 2025-03-07, From 2022-01-01 |
| 2021-12-31 | $34.56M | +239.5% | 2024-03-08, From 2021-01-01 |
| 2020-12-31 | $10.18M | n/m | 2023-03-15, From 2020-01-01 |
| 2019-12-31 | -$14.59M | n/a | 2022-03-18, From 2019-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Teads Holding Co. (TEAD) | 2025-12-31 | -$399.02M | n/m |
| Tempus AI, Inc. (TEM) | 2025-12-31 | -$252.87M | n/m |
| Bumble Inc. (BMBL) | 2025-12-31 | -$805.78M | n/m |
| Weibo Corp (WB) | 2025-12-31 | $464.82M | -6.0% |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $156.99M | +72.5% |
| TripAdvisor, Inc. (TRIP) | 2025-12-31 | $80.00M | -13.0% |
| Taboola.com Ltd. (TBLA) | 2025-12-31 | $44.06M | +70.0% |
| Wix.com Ltd. (WIX) | 2025-12-31 | $1.75M | -98.3% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $79.20M | -3.9% |
Compare TEAD, TEM, BMBL, WB side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗