Bumble Inc. (BMBL): EPS (Diluted)
-$5.95
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.95 | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$4.61 | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$0.03 | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$0.62 | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $1.45 | n/c | 2024-02-28, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | $0.00 | n/a | 2022-03-16, From 2019-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Bumble Inc. (BMBL) | 2025-12-31 | -$5.95 | n/m |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $2.52 | +183.1% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $0.30 | -6.3% |
| Tempus AI, Inc. (TEM) | 2025-12-31 | -$1.41 | n/m |
| Teads Holding Co. (TEAD) | 2025-12-31 | -$5.69 | n/m |
| Magnite, Inc. (MGNI) | 2025-12-31 | $0.95 | +493.8% |
| EverQuote, Inc. (EVER) | 2025-12-31 | $2.63 | +198.9% |
| Weibo Corp (WB) | 2025-12-31 | $1.70 | +46.6% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $0.33 | n/m |
Compare BMBL, DOCN, DV, TEM side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗