DigitalOcean Holdings, Inc. (DOCN): Total Liabilities
$1.87B
As of 2025-12-31
$2.19B
As of 2026-06-30
+1.8%
3-year compound annual growth
+41.5%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.87B | +1.3% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $1.84B | +3.8% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $1.77B | +0.4% | 2025-02-25, Balance as of period end |
| 2022-12-31 | $1.77B | +16.1% | 2024-02-21, Balance as of period end |
| 2021-12-31 | $1.52B | +362.5% | 2023-08-11, Balance as of period end |
| 2020-12-31 | $329.27M | n/a | 2022-02-25, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $1.87B | +1.3% |
| Bumble Inc. (BMBL) | 2025-12-31 | $743.97M | -36.7% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $222.75M | +15.6% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $2.24B | +7.5% |
| EverQuote, Inc. (EVER) | 2025-12-31 | $88.87M | +18.2% |
| Tempus AI, Inc. (TEM) | 2025-12-31 | $1.78B | +105.1% |
| Teads Holding Co. (TEAD) | 2025-12-31 | $1.23B | +287.7% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $7.84B | n/m |
| Weibo Corp (WB) | 2025-12-31 | $3.08B | +5.4% |
Compare DOCN, BMBL, DV, MGNI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗