Enova International, Inc. (ENVA): Share Repurchases
$214.59M
Year ended 2025-12-31
$133.10M
Trailing 12 months to 2026-06-30
+14.5%
3-year compound annual growth
+30.6%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $214.59M | -25.8% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $289.29M | +88.8% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $153.19M | +7.1% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $143.07M | +22.6% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $116.66M | +106.8% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $56.41M | +67.0% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $33.78M | +95.1% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $17.31M | +240.9% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $5.08M | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $437.0K | +133.7% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $187.0K | n/a | 2018-02-26, From 2015-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Enova International, Inc. (ENVA) | 2025-12-31 | $214.59M | -25.8% |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $313.00M | +469.1% |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $0 | -100.0% |
| Credit Acceptance Corp (CACC) | 2025-12-31 | $725.40M | +131.5% |
| Regional Management Corp. (RM) | 2025-12-31 | $23.98M | +577.5% |
| World Acceptance Corp (WRLD) | 2026-03-31 | $132.42M | +144.3% |
| Atlanticus Holdings Corp (ATLC) | 2025-12-31 | $69.57M | +32.1% |
| SLM Corp (SLM) | 2025-12-31 | $368.74M | +48.7% |
| Nelnet Inc (NNI) | 2025-12-31 | $69.35M | -16.7% |
Compare ENVA, BFH, AFRM, CACC side by side · Screen every company in Personal Credit Institutions ↗