Enova International, Inc. (ENVA): Long-Term Debt
$4.50B
As of 2025-12-31
$5.01B
As of 2026-06-30
+25.8%
3-year compound annual growth
+36.6%
5-year compound annual growth
+23.6%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.50B | +26.2% | 2026-02-20, Balance as of period end |
| 2024-12-31 | $3.56B | +21.1% | 2026-02-20, Balance as of period end |
| 2023-12-31 | $2.94B | +30.3% | 2025-02-18, Balance as of period end |
| 2022-12-31 | $2.26B | +63.2% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $1.38B | +46.3% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $946.46M | -4.5% | 2022-02-28, Balance as of period end |
| 2019-12-31 | $991.18M | +15.5% | 2021-02-26, Balance as of period end |
| 2018-12-31 | $857.93M | +8.8% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $788.54M | +21.3% | 2019-02-27, Balance as of period end |
| 2016-12-31 | $649.91M | +19.9% | 2018-02-26, Balance as of period end |
| 2015-12-31 | $541.91M | n/c | 2017-02-24, Balance as of period end |
| 2014-12-31 | $494.18M | n/a | 2016-03-07, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Enova International, Inc. (ENVA) | 2025-12-31 | $4.50B | +26.2% |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $4.31B | -22.5% |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $9.79B | +28.7% |
| Happen, Inc. (HAPN) | 2025-12-31 | $0 | n/a |
| Regional Management Corp. (RM) | 2025-12-31 | $1.64B | +11.6% |
| World Acceptance Corp (WRLD) | 2026-03-31 | $587.23M | +31.1% |
| SLM Corp (SLM) | 2025-12-31 | $5.36B | -16.7% |
| Nelnet Inc (NNI) | 2025-12-31 | $7.78B | -6.4% |
| OneMain Holdings, Inc. (OMF) | 2025-12-31 | $22.69B | +5.9% |
Compare ENVA, BFH, AFRM, HAPN side by side · Screen every company in Personal Credit Institutions ↗