Enbridge Inc (ENB): Revenue

Annual figures by period end, from SEC filings.

65.19B CAD
Year ended 2025-12-31
83.49B CAD
Trailing 12 months to 2026-06-30
+6.9%
3-year compound annual growth
+10.8%
5-year compound annual growth
+6.8%
10-year compound annual growth
2010-12-31: 21.52B CAD2011-12-31: 26.79B CAD2012-12-31: 24.66B CAD2013-12-31: 32.92B CAD2014-12-31: 37.64B CAD2015-12-31: 33.79B CAD2016-12-31: 34.56B CAD2017-12-31: 44.38B CAD2018-12-31: 46.38B CAD2019-12-31: 50.07B CAD2020-12-31: 39.09B CAD2021-12-31: 47.07B CAD2022-12-31: 53.31B CAD2023-12-31: 43.65B CAD2024-12-31: 53.47B CAD2025-12-31: 65.19B CAD65.19B CAD
2010-12-31 Revenue (CAD) 2025-12-31
Period endedRevenueChange YoYSource filing
2025-12-3165.19B CAD+21.9%2026-02-13, From 2025-01-01
2024-12-3153.47B CAD+22.5%2026-02-13, From 2024-01-01
2023-12-3143.65B CAD-18.1%2026-02-13, From 2023-01-01
2022-12-3153.31B CAD+13.3%2025-02-14, From 2022-01-01
2021-12-3147.07B CAD+20.4%2024-02-09, From 2021-01-01
2020-12-3139.09B CAD-21.9%2023-02-10, From 2020-01-01
2019-12-3150.07B CAD+8.0%2022-02-11, From 2019-01-01
2018-12-3146.38B CAD+4.5%2021-02-12, From 2018-01-01
2017-12-3144.38B CAD+28.4%2020-02-14, From 2017-01-01
2016-12-3134.56B CAD+2.3%2019-02-15, From 2016-01-01
2015-12-3133.79B CAD-10.2%2018-02-16, From 2015-01-01
2014-12-3137.64B CAD+14.3%2017-02-17, From 2014-01-01
2013-12-3132.92B CAD+33.5%2016-02-19, From 2013-01-01
2012-12-3124.66B CAD-7.9%2015-02-19, From 2012-01-01
2011-12-3126.79B CAD+24.5%2014-02-14, From 2011-01-01
2010-12-3121.52B CADn/a2013-02-15, From 2010-01-01