Enbridge Inc (ENB): Operating Cash Flow

Annual figures by period end, from SEC filings.

12.27B CAD
Year ended 2025-12-31
12.43B CAD
Trailing 12 months to 2026-06-30
+3.0%
3-year compound annual growth
+4.6%
5-year compound annual growth
+10.4%
10-year compound annual growth
14.20B CAD2010-12-31: 1.88B CAD2011-12-31: 3.37B CAD2012-12-31: 2.87B CAD2013-12-31: 3.34B CAD2014-12-31: 2.55B CAD2015-12-31: 4.57B CAD2016-12-31: 5.21B CAD2017-12-31: 6.66B CAD2018-12-31: 10.50B CAD2019-12-31: 9.40B CAD2020-12-31: 9.78B CAD2021-12-31: 9.26B CAD2022-12-31: 11.23B CAD2023-12-31: 14.20B CAD2024-12-31: 12.60B CAD2025-12-31: 12.27B CAD12.27B CAD
2010-12-31 Operating Cash Flow (CAD) 2025-12-31
Period endedOperating Cash FlowChange YoYSource filing
2025-12-3112.27B CAD-2.6%2026-02-13, From 2025-01-01
2024-12-3112.60B CAD-11.3%2026-02-13, From 2024-01-01
2023-12-3114.20B CAD+26.5%2026-02-13, From 2023-01-01
2022-12-3111.23B CAD+21.3%2025-02-14, From 2022-01-01
2021-12-319.26B CAD-5.4%2024-02-09, From 2021-01-01
2020-12-319.78B CAD+4.1%2023-02-10, From 2020-01-01
2019-12-319.40B CAD-10.5%2022-02-11, From 2019-01-01
2018-12-3110.50B CAD+57.7%2021-02-12, From 2018-01-01
2017-12-316.66B CAD+27.9%2020-02-14, From 2017-01-01
2016-12-315.21B CAD+13.9%2019-02-15, From 2016-01-01
2015-12-314.57B CAD+79.5%2018-02-16, From 2015-01-01
2014-12-312.55B CAD-23.8%2017-02-17, From 2014-01-01
2013-12-313.34B CAD+16.2%2016-02-19, From 2013-01-01
2012-12-312.87B CAD-14.7%2015-02-19, From 2012-01-01
2011-12-313.37B CAD+79.6%2014-02-14, From 2011-01-01
2010-12-311.88B CADn/a2013-02-15, From 2010-01-01