Enbridge Inc (ENB): Dividends Paid

Annual figures by period end, from SEC filings.

8.22B CAD
Year ended 2025-12-31
8.35B CAD
Trailing 12 months to 2026-06-30
+5.7%
3-year compound annual growth
+4.6%
5-year compound annual growth
+24.1%
10-year compound annual growth
2010-12-31: 426.00M CAD2011-12-31: 530.00M CAD2012-12-31: 597.00M CAD2013-12-31: 674.00M CAD2014-12-31: 749.00M CAD2015-12-31: 950.00M CAD2016-12-31: 1.15B CAD2017-12-31: 2.75B CAD2018-12-31: 3.48B CAD2019-12-31: 5.97B CAD2020-12-31: 6.56B CAD2021-12-31: 6.77B CAD2022-12-31: 6.97B CAD2023-12-31: 7.28B CAD2024-12-31: 7.88B CAD2025-12-31: 8.22B CAD8.22B CAD
2010-12-31 Dividends Paid (CAD) 2025-12-31
Period endedDividends PaidChange YoYSource filing
2025-12-318.22B CAD+4.4%2026-02-13, From 2025-01-01
2024-12-317.88B CAD+8.2%2026-02-13, From 2024-01-01
2023-12-317.28B CAD+4.4%2026-02-13, From 2023-01-01
2022-12-316.97B CAD+3.0%2025-02-14, From 2022-01-01
2021-12-316.77B CAD+3.1%2024-02-09, From 2021-01-01
2020-12-316.56B CAD+9.8%2023-02-10, From 2020-01-01
2019-12-315.97B CAD+71.6%2022-02-11, From 2019-01-01
2018-12-313.48B CAD+26.5%2021-02-12, From 2018-01-01
2017-12-312.75B CAD+139.1%2020-02-14, From 2017-01-01
2016-12-311.15B CAD+21.1%2019-02-15, From 2016-01-01
2015-12-31950.00M CAD+26.8%2018-02-16, From 2015-01-01
2014-12-31749.00M CAD+11.1%2017-02-17, From 2014-01-01
2013-12-31674.00M CAD+12.9%2016-02-19, From 2013-01-01
2012-12-31597.00M CAD+12.6%2015-02-19, From 2012-01-01
2011-12-31530.00M CAD+24.4%2014-02-14, From 2011-01-01
2010-12-31426.00M CADn/a2013-02-15, From 2010-01-01