Enbridge Inc (ENB): Capital Expenditures

Annual figures by period end, from SEC filings.

8.97B CAD
Year ended 2025-12-31
10.76B CAD
Trailing 12 months to 2026-06-30
+24.5%
3-year compound annual growth
+10.7%
5-year compound annual growth
+2.1%
10-year compound annual growth
10.52B CAD2010-12-31: 3.05B CAD2011-12-31: 3.53B CAD2012-12-31: 5.19B CAD2013-12-31: 8.23B CAD2014-12-31: 10.52B CAD2015-12-31: 7.27B CAD2016-12-31: 5.13B CAD2017-12-31: 8.29B CAD2018-12-31: 6.81B CAD2019-12-31: 5.49B CAD2020-12-31: 5.41B CAD2021-12-31: 7.82B CAD2022-12-31: 4.65B CAD2023-12-31: 4.65B CAD2024-12-31: 6.71B CAD2025-12-31: 8.97B CAD8.97B CAD
2010-12-31 Capital Expenditures (CAD) 2025-12-31
Period endedCapital ExpendituresChange YoYSource filing
2025-12-318.97B CAD+33.7%2026-02-13, From 2025-01-01
2024-12-316.71B CAD+44.2%2026-02-13, From 2024-01-01
2023-12-314.65B CAD+0.2%2026-02-13, From 2023-01-01
2022-12-314.65B CAD-40.6%2025-02-14, From 2022-01-01
2021-12-317.82B CAD+44.6%2024-02-09, From 2021-01-01
2020-12-315.41B CAD-1.6%2023-02-10, From 2020-01-01
2019-12-315.49B CAD-19.3%2022-02-11, From 2019-01-01
2018-12-316.81B CAD-17.9%2021-02-12, From 2018-01-01
2017-12-318.29B CAD+61.6%2020-02-14, From 2017-01-01
2016-12-315.13B CAD-29.5%2019-02-15, From 2016-01-01
2015-12-317.27B CAD-30.9%2018-02-16, From 2015-01-01
2014-12-3110.52B CAD+27.8%2017-02-17, From 2014-01-01
2013-12-318.23B CAD+58.5%2016-02-19, From 2013-01-01
2012-12-315.19B CAD+47.3%2015-02-19, From 2012-01-01
2011-12-313.53B CAD+15.5%2014-02-14, From 2011-01-01
2010-12-313.05B CADn/a2013-02-15, From 2010-01-01