Enbridge Inc (ENB): Dividends Per Share

Annual figures by period end, from SEC filings.

3.77 CAD
Year ended 2025-12-31
+3.1%
3-year compound annual growth
+3.1%
5-year compound annual growth
+7.3%
10-year compound annual growth
2010-12-31: 0.85 CAD2011-12-31: 0.98 CAD2012-12-31: 1.13 CAD2013-12-31: 1.26 CAD2014-12-31: 1.40 CAD2015-12-31: 1.86 CAD2016-12-31: 2.12 CAD2017-12-31: 2.41 CAD2018-12-31: 2.68 CAD2019-12-31: 2.95 CAD2020-12-31: 3.24 CAD2021-12-31: 3.34 CAD2022-12-31: 3.44 CAD2023-12-31: 3.55 CAD2024-12-31: 3.66 CAD2025-12-31: 3.77 CAD3.77 CAD
2010-12-31 Dividends Per Share (CAD per share) 2025-12-31
Period endedDividends Per ShareChange YoYSource filing
2025-12-313.77 CAD+3.0%2026-02-13, From 2025-01-01
2024-12-313.66 CAD+3.1%2026-02-13, From 2024-01-01
2023-12-313.55 CAD+3.2%2026-02-13, From 2023-01-01
2022-12-313.44 CAD+3.0%2025-02-14, From 2022-01-01
2021-12-313.34 CAD+3.1%2024-02-09, From 2021-01-01
2020-12-313.24 CAD+9.8%2023-02-10, From 2020-01-01
2019-12-312.95 CAD+10.1%2022-02-11, From 2019-01-01
2018-12-312.68 CAD+11.2%2021-02-12, From 2018-01-01
2017-12-312.41 CAD+13.7%2020-02-14, From 2017-01-01
2016-12-312.12 CAD+14.0%2019-02-15, From 2016-01-01
2015-12-311.86 CAD+32.9%2018-02-16, From 2015-01-01
2014-12-311.40 CAD+11.1%2017-02-17, From 2014-01-01
2013-12-311.26 CAD+11.5%2016-02-19, From 2013-01-01
2012-12-311.13 CAD+15.3%2015-02-19, From 2012-01-01
2011-12-310.98 CAD+15.3%2014-02-14, From 2011-01-01
2010-12-310.85 CADn/a2013-02-15, From 2010-01-01