Compare
World Acceptance Corp vs Regional Management Corp. vs Happen, Inc. vs Enova International, Inc.
| Latest fiscal year | World Acceptance Corp WRLD | Regional Management Corp. RM | Happen, Inc. HAPN | Enova International, Inc. ENVA |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $585.17M | $645.60M | $998.85M | $3.15B |
| Revenue growth (YoY) | +3.7% | +9.7% | +26.9% | +18.6% |
| Gross margin | n/a | n/a | n/a | 58.1% |
| Operating margin | n/a | n/a | n/a | 23.5% |
| Net margin | 5.9% | 6.9% | 13.6% | 9.8% |
| Net income | $34.59M | $44.41M | $135.68M | $308.39M |
| EPS (Diluted) | $6.88 | $4.45 | $1.16 | $11.52 |
| Operating cash flow | $259.36M | $309.07M | -$2.73B | $1.82B |
| Free cash flow | $255.48M | $304.31M | -$2.87B | $1.77B |
| Cash & equivalents | $6.07M | n/a | n/a | $71.71M |
| Total assets | $1.05B | $2.10B | $11.57B | $6.47B |
| Total liabilities | $703.12M | $1.73B | $10.07B | $5.13B |
| Shareholders' equity | $351.01M | $373.09M | $1.50B | $1.34B |
| Return on year-end equity | 9.9% | 11.9% | 9.0% | 23.1% |
| Shares outstanding | 4.66M | 9.55M | 115.37M | 24.72M |
Revenue, most recent five fiscal years
| Fiscal year | World Acceptance Corp | Regional Management Corp. | Happen, Inc. | Enova International, Inc. |
|---|---|---|---|---|
| Latest | $585.17M Ended 2026-03-31 | $645.60M Ended 2025-12-31 | $998.85M Ended 2025-12-31 | $3.15B Ended 2025-12-31 |
| 1 year earlier | $564.17M Ended 2025-03-31 | $588.50M Ended 2024-12-31 | $787.01M Ended 2024-12-31 | $2.66B Ended 2024-12-31 |
| 2 years earlier | $572.81M Ended 2024-03-31 | $551.40M Ended 2023-12-31 | $864.62M Ended 2023-12-31 | $2.12B Ended 2023-12-31 |
| 3 years earlier | $616.55M Ended 2023-03-31 | $507.19M Ended 2022-12-31 | $1.19B Ended 2022-12-31 | $1.74B Ended 2022-12-31 |
| 4 years earlier | $585.19M Ended 2022-03-31 | $428.35M Ended 2021-12-31 | $818.63M Ended 2021-12-31 | $1.21B Ended 2021-12-31 |