Compare
CommVault Systems Inc vs Box Inc vs monday.com Ltd. vs Blackbaud Inc
| Latest fiscal year | CommVault Systems Inc CVLT | Box Inc BOX | monday.com Ltd. MNDY | Blackbaud Inc BLKB |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2026-01-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.18B | $1.18B | $1.23B | $1.13B |
| Revenue growth (YoY) | +18.9% | +8.0% | +26.7% | -2.3% |
| Gross margin | 81.2% | 79.2% | 89.2% | 58.8% |
| Operating margin | 6.3% | 7.1% | -0.1% | 16.9% |
| Net margin | 6.0% | 9.8% | 9.6% | 10.2% |
| Net income | $70.66M | $115.38M | $118.74M | $114.97M |
| EPS (Diluted) | $1.58 | $0.58 | $2.24 | $2.37 |
| Operating cash flow | $244.68M | $356.45M | $333.64M | $265.55M |
| Free cash flow | $237.15M | $350.38M | $313.28M | $257.78M |
| Cash & equivalents | $899.99M | $375.13M | $1.50B | $38.91M |
| Total assets | $1.89B | $1.55B | $2.11B | $2.39B |
| Total liabilities | n/a | $1.35B | $859.76M | $2.31B |
| Shareholders' equity | $7.49M | -$299.28M | $1.25B | $85.05M |
| Return on year-end equity | 942.8% | n/a | 9.5% | 135.2% |
| Shares outstanding | 41.26M | 140.91M | 51.16M | 46.71M |
Revenue, most recent five fiscal years
| Fiscal year | CommVault Systems Inc | Box Inc | monday.com Ltd. | Blackbaud Inc |
|---|---|---|---|---|
| Latest | $1.18B Ended 2026-03-31 | $1.18B Ended 2026-01-31 | $1.23B Ended 2025-12-31 | $1.13B Ended 2025-12-31 |
| 1 year earlier | $995.62M Ended 2025-03-31 | $1.09B Ended 2025-01-31 | $972.00M Ended 2024-12-31 | $1.15B Ended 2024-12-31 |
| 2 years earlier | $839.25M Ended 2024-03-31 | $1.04B Ended 2024-01-31 | $729.70M Ended 2023-12-31 | $1.11B Ended 2023-12-31 |
| 3 years earlier | $784.59M Ended 2023-03-31 | $990.87M Ended 2023-01-31 | $519.03M Ended 2022-12-31 | $1.06B Ended 2022-12-31 |
| 4 years earlier | $769.59M Ended 2022-03-31 | $874.33M Ended 2022-01-31 | $308.15M Ended 2021-12-31 | $927.74M Ended 2021-12-31 |