Box Inc (BOX): Free Cash Flow
$350.38M
Year ended 2026-01-31
+6.1%
3-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $350.38M | +6.3% | 2026-03-09, From 2025-02-01 |
| 2025-01-31 | $329.68M | +5.0% | 2026-03-09, From 2024-02-01 |
| 2024-01-31 | $314.02M | +7.2% | 2026-03-09, From 2023-02-01 |
| 2023-01-31 | $292.95M | n/a | 2025-03-10, From 2022-02-01 |
| No annual figure between 2020-01-31 and 2023-01-31. | |||
| 2020-01-31 | $39.26M | -3.1% | 2022-03-16, From 2019-02-01 |
| 2019-01-31 | $40.51M | +71.9% | 2021-03-19, From 2018-02-01 |
| 2018-01-31 | $23.57M | n/m | 2020-03-19, From 2017-02-01 |
| 2017-01-31 | -$17.34M | n/a | 2019-03-20, From 2016-02-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Box Inc (BOX) | 2026-01-31 | $350.38M | +6.3% |
| CommVault Systems Inc (CVLT) | 2026-03-31 | $237.15M | +16.5% |
| Blackbaud Inc (BLKB) | 2025-12-31 | $257.78M | -10.7% |
| monday.com Ltd. (MNDY) | 2025-12-31 | $313.28M | +5.2% |
| Klaviyo, Inc. (KVYO) | 2025-12-31 | $208.52M | +30.3% |
| ZoomInfo Technologies Inc. (GTM) | 2025-12-31 | $389.30M | +27.8% |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $374.01M | +30.6% |
| SailPoint, Inc. (SAIL) | 2026-01-31 | $64.60M | n/m |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $185.09M | +71.2% |
Compare BOX, CVLT, BLKB, MNDY side by side · Screen every company in Services-Prepackaged Software ↗