Blackbaud Inc (BLKB): Shareholders' Equity
$85.05M
As of 2025-12-31
$67.03M
As of 2026-06-30
-51.5%
3-year compound annual growth
-27.6%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $85.05M | -32.9% | 2026-02-18, Balance as of period end |
| 2024-12-31 | $126.84M | -84.3% | 2026-02-18, Balance as of period end |
| 2023-12-31 | $809.90M | +8.9% | 2026-02-18, Balance as of period end |
| 2022-12-31 | $744.03M | +3.8% | 2025-02-21, Balance as of period end |
| 2021-12-31 | $717.06M | +68.3% | 2024-02-21, Balance as of period end |
| 2020-12-31 | $426.15M | +7.4% | 2023-02-24, Balance as of period end |
| 2019-12-31 | $396.76M | +6.1% | 2022-03-01, Balance as of period end |
| 2018-12-31 | $373.78M | +11.1% | 2021-02-23, Balance as of period end |
| 2017-12-31 | $336.29M | +25.0% | 2020-02-20, Balance as of period end |
| 2016-12-31 | $269.08M | n/c | 2019-02-20, Balance as of period end |
| 2015-12-31 | $210.59M | +13.3% | 2018-02-20, Balance as of period end |
| 2014-12-31 | $185.92M | +15.1% | 2017-02-22, Balance as of period end |
| 2013-12-31 | $161.54M | +9.4% | 2016-02-24, Balance as of period end |
| 2012-12-31 | $147.68M | +5.5% | 2015-02-25, Balance as of period end |
| 2011-12-31 | $140.00M | +20.2% | 2014-02-26, Balance as of period end |
| 2010-12-31 | $116.47M | +5.6% | 2013-10-08, Balance as of period end |
| 2009-12-31 | $110.29M | n/c | 2012-02-29, Balance as of period end |
| 2008-12-31 | $90.51M | n/a | 2011-03-01, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Blackbaud Inc (BLKB) | 2025-12-31 | $85.05M | -32.9% |
| Box Inc (BOX) | 2026-01-31 | -$299.28M | n/m |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $314.76M | +5.2% |
| CommVault Systems Inc (CVLT) | 2026-03-31 | $7.49M | -97.7% |
| SailPoint, Inc. (SAIL) | 2026-01-31 | $6.85B | n/m |
| CCC Intelligent Solutions Holdings Inc. (CCC) | 2025-12-31 | $1.79B | -10.6% |
| Figma, Inc. (FIG) | 2025-12-31 | $1.51B | +14.1% |
| Duolingo, Inc. (DUOL) | 2025-12-31 | $1.35B | +63.4% |
| monday.com Ltd. (MNDY) | 2025-12-31 | $1.25B | +21.0% |
Compare BLKB, BOX, MANH, CVLT side by side · Screen every company in Services-Prepackaged Software ↗