CommVault Systems Inc (CVLT): Shareholders' Equity
$7.49M
As of 2026-03-31
$52.05M
As of 2026-06-30
-65.7%
3-year compound annual growth
-54.7%
5-year compound annual growth
-33.2%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $7.49M | -97.7% | 2026-05-11, Balance as of period end |
| 2025-03-31 | $325.12M | +16.9% | 2026-05-11, Balance as of period end |
| 2024-03-31 | $278.08M | +49.4% | 2026-05-11, Balance as of period end |
| 2023-03-31 | $186.10M | -27.3% | 2025-05-05, Balance as of period end |
| 2022-03-31 | $255.83M | -35.1% | 2024-05-13, Balance as of period end |
| 2021-03-31 | $394.03M | -4.3% | 2023-05-05, Balance as of period end |
| 2020-03-31 | $411.90M | +5.3% | 2022-05-06, Balance as of period end |
| 2019-03-31 | $391.30M | -3.2% | 2021-05-13, Balance as of period end |
| 2018-03-31 | $404.06M | -13.5% | 2020-05-15, Balance as of period end |
| 2017-03-31 | $466.93M | +10.7% | 2019-05-02, Balance as of period end |
| 2016-03-31 | $421.61M | n/c | 2018-05-03, Balance as of period end |
| 2015-03-31 | $407.01M | -12.0% | 2017-05-05, Balance as of period end |
| 2014-03-31 | $462.58M | +30.7% | 2016-05-06, Balance as of period end |
| 2013-03-31 | $354.02M | +53.9% | 2015-05-08, Balance as of period end |
| 2012-03-31 | $229.98M | +22.2% | 2014-05-02, Balance as of period end |
| 2011-03-31 | $188.13M | +18.8% | 2013-05-14, Balance as of period end |
| 2010-03-31 | $158.30M | +42.2% | 2012-05-15, Balance as of period end |
| 2009-03-31 | $111.29M | n/a | 2011-05-17, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| CommVault Systems Inc (CVLT) | 2026-03-31 | $7.49M | -97.7% |
| Box Inc (BOX) | 2026-01-31 | -$299.28M | n/m |
| monday.com Ltd. (MNDY) | 2025-12-31 | $1.25B | +21.0% |
| Klaviyo, Inc. (KVYO) | 2025-12-31 | $1.20B | +15.7% |
| Blackbaud Inc (BLKB) | 2025-12-31 | $85.05M | -32.9% |
| ZoomInfo Technologies Inc. (GTM) | 2025-12-31 | $1.51B | -10.9% |
| Manhattan Associates Inc (MANH) | 2025-12-31 | $314.76M | +5.2% |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $804.59M | +18.9% |
| SailPoint, Inc. (SAIL) | 2026-01-31 | $6.85B | n/m |
Compare CVLT, BOX, MNDY, KVYO side by side · Screen every company in Services-Prepackaged Software ↗