monday.com Ltd. (MNDY): Total Assets
$2.11B
As of 2025-12-31
+26.6%
3-year compound annual growth
+68.0%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.11B | +25.0% | 2026-03-13, Balance as of period end |
| 2024-12-31 | $1.69B | +32.1% | 2026-03-13, Balance as of period end |
| 2023-12-31 | $1.28B | +22.8% | 2025-03-17, Balance as of period end |
| 2022-12-31 | $1.04B | +11.3% | 2024-03-14, Balance as of period end |
| 2021-12-31 | $933.19M | +492.8% | 2023-03-14, Balance as of period end |
| 2020-12-31 | $157.42M | n/a | 2022-03-16, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| monday.com Ltd. (MNDY) | 2025-12-31 | $2.11B | +25.0% |
| Klaviyo, Inc. (KVYO) | 2025-12-31 | $1.58B | +24.1% |
| ZoomInfo Technologies Inc. (GTM) | 2025-12-31 | $6.44B | -0.4% |
| CommVault Systems Inc (CVLT) | 2026-03-31 | $1.89B | +68.7% |
| Box Inc (BOX) | 2026-01-31 | $1.55B | -7.3% |
| Zeta Global Holdings Corp. (ZETA) | 2025-12-31 | $1.50B | +35.3% |
| Rubrik, Inc. (RBRK) | 2026-01-31 | $2.77B | +94.4% |
| Procore Technologies, Inc. (PCOR) | 2025-12-31 | $2.24B | +6.6% |
| Blackbaud Inc (BLKB) | 2025-12-31 | $2.39B | -4.2% |
Compare MNDY, KVYO, GTM, CVLT side by side · Screen every company in Services-Prepackaged Software ↗