TaoWeave, Inc. (TWAV): Shareholders' Equity
$7.03M
As of 2025-12-31
$5.49M
As of 2026-06-30
+24.8%
3-year compound annual growth
-20.4%
5-year compound annual growth
+1.0%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.03M | +75.7% | 2026-03-20, Balance as of period end |
| 2024-12-31 | $4.00M | -27.2% | 2026-03-20, Balance as of period end |
| 2023-12-31 | $5.50M | +52.1% | 2025-03-18, Balance as of period end |
| 2022-12-31 | $3.62M | -85.8% | 2024-03-19, Balance as of period end |
| 2021-12-31 | $25.50M | +15.6% | 2023-03-21, Balance as of period end |
| 2020-12-31 | $22.06M | +1.2% | 2022-03-29, Balance as of period end |
| 2019-12-31 | $21.79M | +219.0% | 2021-03-30, Balance as of period end |
| 2018-12-31 | $6.83M | -44.3% | 2020-05-15, Balance as of period end |
| 2017-12-31 | $12.26M | +212.2% | 2019-03-08, Balance as of period end |
| 2016-12-31 | $3.93M | -38.5% | 2018-03-07, Balance as of period end |
| 2015-12-31 | $6.38M | -19.9% | 2017-03-31, Balance as of period end |
| 2014-12-31 | $7.97M | -17.6% | 2016-03-17, Balance as of period end |
| 2013-12-31 | $9.67M | -25.6% | 2015-03-05, Balance as of period end |
| 2012-12-31 | $13.00M | +163.2% | 2014-03-06, Balance as of period end |
| 2011-12-31 | $4.94M | +82.6% | 2013-04-01, Balance as of period end |
| 2010-12-31 | $2.71M | n/a | 2012-03-08, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| TaoWeave, Inc. (TWAV) | 2025-12-31 | $7.03M | +75.7% |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$4.54M | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | $37.05M | -8.2% |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | $1.65B | +80.2% |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $1.49M | n/m |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | $4.34M | +18.7% |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | $8.91M | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$6.48M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | $11.75M | +120.8% |
Compare TWAV, BRGX, GIGM, DJT side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗