Cloudastructure, Inc. (CSAI): Shareholders' Equity
$8.91M
As of 2025-12-31
$3.52M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.91M | n/m | 2026-03-31, Balance as of period end |
| 2024-12-31 | -$503.0K | n/m | 2026-03-31, Balance as of period end |
| 2023-12-31 | $4.68M | n/a | 2025-03-31, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | $8.91M | n/m |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | $4.34M | +18.7% |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$6.48M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | $11.75M | +120.8% |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | $1.65B | +80.2% |
| Gigamedia Ltd (GIGM) | 2025-12-31 | $37.05M | -8.2% |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | $7.03M | +75.7% |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$4.54M | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $1.49M | n/m |
Compare CSAI, CNET, KNRX, IPDN side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗