TaoWeave, Inc. (TWAV): Operating Income
-$2.96M
Year ended 2025-12-31
-$2.99M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.96M | n/m | 2026-03-20, From 2025-01-01 |
| 2024-12-31 | -$4.20M | n/m | 2026-03-20, From 2024-01-01 |
| 2023-12-31 | -$4.50M | n/m | 2025-03-18, From 2023-01-01 |
| 2022-12-31 | -$21.99M | n/m | 2024-03-19, From 2022-01-01 |
| 2021-12-31 | -$11.79M | n/m | 2023-03-21, From 2021-01-01 |
| 2020-12-31 | -$10.06M | n/m | 2022-03-29, From 2020-01-01 |
| 2019-12-31 | -$7.57M | n/m | 2021-03-30, From 2019-01-01 |
| 2018-12-31 | -$6.74M | n/m | 2020-05-15, From 2018-01-01 |
| 2017-12-31 | -$2.37M | n/m | 2019-03-08, From 2017-01-01 |
| 2016-12-31 | -$2.08M | n/m | 2018-03-07, From 2016-01-01 |
| 2015-12-31 | -$489.0K | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$1.18M | n/m | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | -$1.44M | n/m | 2015-03-05, From 2013-01-01 |
| 2012-12-31 | -$596.0K | n/m | 2014-03-06, From 2012-01-01 |
| 2011-12-31 | $470.0K | n/m | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | -$2.62M | n/a | 2012-03-08, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| TaoWeave, Inc. (TWAV) | 2025-12-31 | -$2.96M | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$1.24M | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | -$3.60M | n/m |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | -$573.04M | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | -$1.34M | n/m |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | -$1.95M | n/m |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | -$8.15M | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$9.39M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | -$6.45M | n/m |
Compare TWAV, BRGX, GIGM, DJT side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗