Gigamedia Ltd (GIGM): Shareholders' Equity
$37.05M
As of 2025-12-31
-8.7%
3-year compound annual growth
-7.3%
5-year compound annual growth
-5.6%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $37.05M | -8.2% | 2026-04-29, Balance as of period end |
| 2024-12-31 | $40.34M | -7.3% | 2026-04-29, Balance as of period end |
| 2023-12-31 | $43.54M | -10.4% | 2026-04-29, Balance as of period end |
| 2022-12-31 | $48.61M | -4.4% | 2025-04-29, Balance as of period end |
| 2021-12-31 | $50.85M | -6.0% | 2024-04-29, Balance as of period end |
| 2020-12-31 | $54.10M | -2.6% | 2023-04-28, Balance as of period end |
| 2019-12-31 | $55.54M | -4.5% | 2022-04-28, Balance as of period end |
| 2018-12-31 | $58.17M | -5.2% | 2021-04-29, Balance as of period end |
| 2017-12-31 | $61.37M | +2.9% | 2020-04-27, Balance as of period end |
| 2016-12-31 | $59.66M | -9.6% | 2019-04-29, Balance as of period end |
| 2015-12-31 | $65.99M | -16.5% | 2018-04-30, Balance as of period end |
| 2014-12-31 | $79.03M | -10.5% | 2017-04-28, Balance as of period end |
| 2013-12-31 | $88.30M | -25.1% | 2016-04-28, Balance as of period end |
| 2012-12-31 | $117.89M | -23.0% | 2015-04-28, Balance as of period end |
| 2011-12-31 | $153.08M | -28.8% | 2014-04-30, Balance as of period end |
| 2010-12-31 | $215.10M | +15.4% | 2013-05-23, Balance as of period end |
| 2009-12-31 | $186.36M | n/a | 2012-05-30, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Gigamedia Ltd (GIGM) | 2025-12-31 | $37.05M | -8.2% |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | $1.65B | +80.2% |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | $4.34M | +18.7% |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | $7.03M | +75.7% |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | $8.91M | n/m |
| Knorex Ltd. (KNRX) | 2025-12-31 | -$6.48M | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$4.54M | n/m |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | $11.75M | +120.8% |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $1.49M | n/m |
Compare GIGM, DJT, CNET, TWAV side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗