Suburban Propane Partners LP (SPH): EBITDA
$278.35M
Year ended 2025-09-27
$279.43M
Trailing 12 months to 2026-06-27
+1.6%
3-year compound annual growth
+1.6%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $278.35M | +16.8% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $238.22M | -11.6% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $269.43M | +1.6% | 2025-11-26, From 2022-09-25 |
| 2022-09-24 | $265.18M | -16.6% | 2024-11-27, From 2021-09-26 |
| 2021-09-25 | $317.79M | +23.6% | 2023-11-22, From 2020-09-27 |
| 2020-09-26 | $257.06M | -5.4% | 2022-11-23, From 2019-09-29 |
| 2019-09-28 | $271.73M | -4.1% | 2021-11-24, From 2018-09-30 |
| 2018-09-29 | $283.23M | +10.4% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $256.53M | n/c | 2019-11-27, From 2016-09-25 |
| 2016-09-24 | $220.02M | -29.3% | 2018-11-21, From 2015-09-27 |
| 2015-09-26 | $311.05M | -4.7% | 2017-11-22, From 2014-09-28 |
| 2014-09-27 | $326.52M | +6.2% | 2016-11-23, From 2013-09-29 |
| 2013-09-28 | $307.36M | +246.6% | 2015-11-25, From 2012-09-30 |
| 2012-09-29 | $88.69M | -50.4% | 2014-11-26, From 2011-09-25 |
| 2011-09-24 | $178.86M | -2.9% | 2013-11-27, From 2010-09-26 |
| 2010-09-25 | $184.20M | -23.6% | 2012-11-28, From 2009-09-27 |
| 2009-09-26 | $240.96M | +35.0% | 2011-11-23, From 2008-09-28 |
| 2008-09-27 | $178.52M | n/a | 2010-11-24, From 2007-09-30 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Suburban Propane Partners LP (SPH) | 2025-09-27 | $278.35M | +16.8% |
| EZCorp Inc (EZPW) | 2025-09-30 | $181.71M | +24.8% |
| Savers Value Village, Inc. (SVV) | 2026-01-03 | $204.58M | +2.4% |
| Ferrellgas Partners L P (FGPR) | 2025-07-31 | $188.54M | -37.9% |
| TheRealReal, Inc. (REAL) | 2025-12-31 | $9.07M | n/m |
| Live Ventures Inc (LIVE) | 2025-09-30 | $31.91M | +793.6% |
| Playboy, Inc. (PLBY) | 2025-12-31 | -$4.99M | n/m |
| Winmark Corp (WINA) | 2025-12-27 | $55.34M | +3.0% |
| Nexera Technologies Ltd (NEXR) | 2024-12-31 | -$5.42M | n/m |
Compare SPH, EZPW, SVV, FGPR side by side · Screen every company in Retail-Miscellaneous Retail ↗