Suburban Propane Partners LP (SPH): Cost of Revenue
$563.71M
Year ended 2025-09-27
$514.01M
Trailing 12 months to 2026-06-27
-7.5%
3-year compound annual growth
+8.0%
5-year compound annual growth
-0.5%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $563.71M | +7.9% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $522.20M | -11.5% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $590.13M | -17.1% | 2025-11-26, From 2022-09-25 |
| 2022-09-24 | $712.12M | +46.7% | 2024-11-27, From 2021-09-26 |
| 2021-09-25 | $485.48M | +26.8% | 2023-11-22, From 2020-09-27 |
| 2020-09-26 | $382.95M | -26.6% | 2022-11-23, From 2019-09-29 |
| 2019-09-28 | $521.99M | -11.9% | 2021-11-24, From 2018-09-30 |
| 2018-09-29 | $592.63M | +24.3% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $476.66M | +31.7% | 2019-11-27, From 2016-09-25 |
| 2016-09-24 | $361.95M | -39.0% | 2018-11-21, From 2015-09-27 |
| 2015-09-26 | $593.38M | -45.1% | 2017-11-22, From 2014-09-28 |
| 2014-09-27 | $1.08B | +25.4% | 2016-11-23, From 2013-09-29 |
| 2013-09-28 | $861.90M | +43.9% | 2015-11-25, From 2012-09-30 |
| 2012-09-29 | $599.06M | -11.7% | 2014-11-26, From 2011-09-25 |
| 2011-09-24 | $678.72M | +13.4% | 2013-11-27, From 2010-09-26 |
| 2010-09-25 | $598.45M | +10.7% | 2012-11-28, From 2009-09-27 |
| 2009-09-26 | $540.38M | -48.0% | 2011-11-23, From 2008-09-28 |
| 2008-09-27 | $1.04B | n/a | 2010-11-24, From 2007-09-30 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Suburban Propane Partners LP (SPH) | 2025-09-27 | $563.71M | +7.9% |
| TheRealReal, Inc. (REAL) | 2025-12-31 | $176.02M | +15.1% |
| FirstCash Holdings, Inc. (FCFS) | 2025-12-31 | $1.82B | +3.5% |
| Live Ventures Inc (LIVE) | 2025-09-30 | $299.25M | -8.8% |
| Playboy, Inc. (PLBY) | 2025-12-31 | $35.08M | -16.0% |
| Winmark Corp (WINA) | 2025-12-27 | $3.10M | -8.1% |
| Webuy Global Ltd (WBUY) | 2025-12-31 | $16.57M | -65.7% |
| Nexera Technologies Ltd (NEXR) | 2025-12-31 | $15.05M | +24.2% |
| CIMG Inc. (CIMG) | 2025-09-30 | $10.17M | +435.9% |
Compare SPH, REAL, FCFS, LIVE side by side · Screen every company in Retail-Miscellaneous Retail ↗