Suburban Propane Partners LP (SPH): Depreciation & Amortization
$72.04M
Year ended 2025-09-27
$68.40M
Trailing 12 months to 2026-06-27
+7.0%
3-year compound annual growth
-9.2%
5-year compound annual growth
-6.0%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $72.04M | +7.6% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $66.97M | +7.0% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $62.58M | +6.3% | 2025-11-26, From 2022-09-25 |
| 2022-09-24 | $58.85M | -43.7% | 2024-11-27, From 2021-09-26 |
| 2021-09-25 | $104.56M | -10.5% | 2023-11-22, From 2020-09-27 |
| 2020-09-26 | $116.79M | -3.4% | 2022-11-23, From 2019-09-29 |
| 2019-09-28 | $120.87M | -3.5% | 2021-11-24, From 2018-09-30 |
| 2018-09-29 | $125.22M | -2.1% | 2020-11-25, From 2017-10-01 |
| 2017-09-30 | $127.94M | -1.3% | 2019-11-27, From 2016-09-25 |
| 2016-09-24 | $129.62M | -2.8% | 2018-11-21, From 2015-09-27 |
| 2015-09-26 | $133.29M | -2.3% | 2017-11-22, From 2014-09-28 |
| 2014-09-27 | $136.40M | +4.6% | 2016-11-23, From 2013-09-29 |
| 2013-09-28 | $130.38M | +177.2% | 2015-11-25, From 2012-09-30 |
| 2012-09-29 | $47.03M | +32.0% | 2014-11-26, From 2011-09-25 |
| 2011-09-24 | $35.63M | +15.5% | 2013-11-27, From 2010-09-26 |
| 2010-09-25 | $30.83M | +1.6% | 2012-11-28, From 2009-09-27 |
| 2009-09-26 | $30.34M | +6.9% | 2011-11-23, From 2008-09-28 |
| 2008-09-27 | $28.39M | n/a | 2010-11-24, From 2007-09-30 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Suburban Propane Partners LP (SPH) | 2025-09-27 | $72.04M | +7.6% |
| EZCorp Inc (EZPW) | 2025-09-30 | $32.54M | -1.6% |
| Savers Value Village, Inc. (SVV) | 2026-01-03 | $80.48M | +15.8% |
| Ferrellgas Partners L P (FGPR) | 2025-07-31 | $98.43M | 0.0% |
| TheRealReal, Inc. (REAL) | 2025-12-31 | $33.00M | -0.3% |
| Live Ventures Inc (LIVE) | 2025-09-30 | $17.27M | +0.3% |
| Playboy, Inc. (PLBY) | 2025-12-31 | $3.04M | -56.6% |
| Winmark Corp (WINA) | 2025-12-27 | $746.7K | -6.6% |
| Nexera Technologies Ltd (NEXR) | 2024-12-31 | $788.0K | +6.8% |
Compare SPH, EZPW, SVV, FGPR side by side · Screen every company in Retail-Miscellaneous Retail ↗