Live Ventures Inc (LIVE): EBITDA
$31.91M
Year ended 2025-09-30
$26.09M
Trailing 12 months to 2026-06-30
-1.2%
3-year compound annual growth
+4.0%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $31.91M | +793.6% | 2025-12-17, From 2024-10-01 |
| 2024-09-30 | $3.57M | -88.0% | 2025-12-17, From 2023-10-01 |
| 2023-09-30 | $29.71M | -10.2% | 2024-12-19, From 2022-10-01 |
| 2022-09-30 | $33.09M | -22.3% | 2023-12-22, From 2021-10-01 |
| 2021-09-30 | $42.58M | +62.0% | 2022-12-16, From 2020-10-01 |
| 2020-09-30 | $26.28M | +194.4% | 2021-12-28, From 2019-10-01 |
| 2019-09-30 | $8.93M | -47.0% | 2021-01-13, From 2018-10-01 |
| 2018-09-30 | $16.85M | -27.1% | 2020-02-10, From 2017-10-01 |
| 2017-09-30 | $23.12M | +324.8% | 2018-12-27, From 2016-10-01 |
| 2016-09-30 | $5.44M | n/m | 2018-01-19, From 2015-10-01 |
| 2015-09-30 | -$9.09M | n/m | 2016-12-29, From 2014-10-01 |
| 2014-09-30 | -$4.01M | n/m | 2016-01-13, From 2013-10-01 |
| 2013-09-30 | -$2.47M | n/m | 2014-12-29, From 2012-10-01 |
| 2012-09-30 | -$687.3K | n/m | 2014-01-10, From 2011-10-01 |
| 2011-09-30 | -$4.74M | n/m | 2013-01-15, From 2010-10-01 |
| 2010-09-30 | -$7.98M | n/a | 2011-12-29, From 2009-10-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Live Ventures Inc (LIVE) | 2025-09-30 | $31.91M | +793.6% |
| TheRealReal, Inc. (REAL) | 2025-12-31 | $9.07M | n/m |
| EZCorp Inc (EZPW) | 2025-09-30 | $181.71M | +24.8% |
| Suburban Propane Partners LP (SPH) | 2025-09-27 | $278.35M | +16.8% |
| Playboy, Inc. (PLBY) | 2025-12-31 | -$4.99M | n/m |
| Savers Value Village, Inc. (SVV) | 2026-01-03 | $204.58M | +2.4% |
| Ferrellgas Partners L P (FGPR) | 2025-07-31 | $188.54M | -37.9% |
| Winmark Corp (WINA) | 2025-12-27 | $55.34M | +3.0% |
| Nexera Technologies Ltd (NEXR) | 2024-12-31 | -$5.42M | n/m |
Compare LIVE, REAL, EZPW, SPH side by side · Screen every company in Retail-Miscellaneous Retail ↗