Recon Technology, Ltd (RCON): Revenue

Annual figures by period end, from SEC filings.

109.90M CNY
Year ended 2026-06-30
+17.9%
3-year compound annual growth
+18.0%
5-year compound annual growth
+9.9%
10-year compound annual growth
2011-06-30: 63.69M CNY2012-06-30: 75.54M CNY2013-06-30: 76.59M CNY2014-06-30: 93.45M CNY2015-06-30: 51.51M CNY2016-06-30: 42.73M CNY2017-06-30: 60.05M CNY2018-06-30: 84.71M CNY2019-06-30: 102.38M CNY2020-06-30: 65.76M CNY2021-06-30: 47.94M CNY2022-06-30: 83.78M CNY2023-06-30: 67.11M CNY2024-06-30: 68.85M CNY2025-06-30: 66.29M CNY2026-06-30: 109.90M CNY109.90M CNY
2011-06-30 Revenue (CNY) 2026-06-30
Period endedRevenueChange YoYSource filing
2026-06-30109.90M CNY+65.8%2026-09-30, From 2025-07-01
2025-06-3066.29M CNY-3.7%2026-09-30, From 2024-07-01
2024-06-3068.85M CNY+2.6%2026-09-30, From 2023-07-01
2023-06-3067.11M CNY-19.9%2025-10-15, From 2022-07-01
2022-06-3083.78M CNY+74.8%2024-10-30, From 2021-07-01
2021-06-3047.94M CNY-27.1%2024-05-24, From 2020-07-01
2020-06-3065.76M CNY-35.8%2022-10-28, From 2019-07-01
2019-06-30102.38M CNY+20.9%2021-11-15, From 2018-07-01
2018-06-3084.71M CNY+41.1%2020-10-09, From 2017-07-01
2017-06-3060.05M CNY+40.5%2019-10-01, From 2016-07-01
2016-06-3042.73M CNY-17.1%2018-09-28, From 2015-07-01
2015-06-3051.51M CNY-44.9%2017-09-28, From 2014-07-01
2014-06-3093.45M CNY+22.0%2015-09-25, From 2013-07-01
2013-06-3076.59M CNY+1.4%2014-09-29, From 2012-07-01
2012-06-3075.54M CNY+18.6%2013-09-27, From 2011-07-01
2011-06-3063.69M CNYn/a2012-10-24, From 2010-07-01