Recon Technology, Ltd (RCON): R&D Expense

Annual figures by period end, from SEC filings.

16.43M CNY
Year ended 2025-06-30
+22.4%
3-year compound annual growth
+18.5%
5-year compound annual growth
+14.7%
10-year compound annual growth
2012-06-30: 6.27M CNY2013-06-30: 8.51M CNY2014-06-30: 8.09M CNY2015-06-30: 4.17M CNY2016-06-30: 6.86M CNY2017-06-30: 7.60M CNY2018-06-30: 3.22M CNY2019-06-30: 3.13M CNY2020-06-30: 7.04M CNY2021-06-30: 5.85M CNY2022-06-30: 8.96M CNY2023-06-30: 8.81M CNY2024-06-30: 14.29M CNY2025-06-30: 16.43M CNY16.43M CNY
2012-06-30 R&D Expense (CNY) 2025-06-30
Period endedR&D ExpenseChange YoYSource filing
2025-06-3016.43M CNY+15.0%2025-10-15, From 2024-07-01
2024-06-3014.29M CNY+62.3%2025-10-15, From 2023-07-01
2023-06-308.81M CNY-1.8%2025-10-15, From 2022-07-01
2022-06-308.96M CNY+53.3%2024-10-30, From 2021-07-01
2021-06-305.85M CNY-17.0%2024-05-24, From 2020-07-01
2020-06-307.04M CNY+124.7%2022-10-28, From 2019-07-01
2019-06-303.13M CNY-2.6%2021-11-15, From 2018-07-01
2018-06-303.22M CNY-57.7%2020-10-09, From 2017-07-01
2017-06-307.60M CNY+10.8%2019-10-01, From 2016-07-01
2016-06-306.86M CNY+64.5%2018-09-28, From 2015-07-01
2015-06-304.17M CNY-48.5%2017-09-28, From 2014-07-01
2014-06-308.09M CNY-4.9%2015-09-25, From 2013-07-01
2013-06-308.51M CNY+35.8%2014-09-29, From 2012-07-01
2012-06-306.27M CNYn/a2013-09-27, From 2011-07-01