Recon Technology, Ltd (RCON): Cost of Revenue

Annual figures by period end, from SEC filings.

51.04M CNY
Year ended 2025-06-30
-7.4%
3-year compound annual growth
+2.0%
5-year compound annual growth
+2.1%
10-year compound annual growth
80.56M CNY2011-06-30: 43.47M CNY2012-06-30: 51.27M CNY2013-06-30: 51.53M CNY2014-06-30: 61.03M CNY2015-06-30: 41.40M CNY2016-06-30: 35.48M CNY2017-06-30: 44.09M CNY2018-06-30: 80.56M CNY2019-06-30: 72.52M CNY2020-06-30: 46.15M CNY2021-06-30: 40.72M CNY2022-06-30: 64.35M CNY2023-06-30: 48.25M CNY2024-06-30: 47.98M CNY2025-06-30: 51.04M CNY51.04M CNY
2011-06-30 Cost of Revenue (CNY) 2025-06-30
Period endedCost of RevenueChange YoYSource filing
2025-06-3051.04M CNY+6.4%2025-10-15, From 2024-07-01
2024-06-3047.98M CNY-0.6%2025-10-15, From 2023-07-01
2023-06-3048.25M CNY-25.0%2025-10-15, From 2022-07-01
2022-06-3064.35M CNY+58.0%2024-10-30, From 2021-07-01
2021-06-3040.72M CNY-11.8%2024-05-24, From 2020-07-01
2020-06-3046.15M CNY-36.4%2022-10-28, From 2019-07-01
2019-06-3072.52M CNY-10.0%2021-11-15, From 2018-07-01
2018-06-3080.56M CNY+82.7%2020-10-09, From 2017-07-01
2017-06-3044.09M CNY+24.3%2019-10-01, From 2016-07-01
2016-06-3035.48M CNY-14.3%2018-09-28, From 2015-07-01
2015-06-3041.40M CNY-32.2%2017-09-28, From 2014-07-01
2014-06-3061.03M CNY+18.4%2015-09-25, From 2013-07-01
2013-06-3051.53M CNY+0.5%2014-09-29, From 2012-07-01
2012-06-3051.27M CNY+17.9%2013-09-27, From 2011-07-01
2011-06-3043.47M CNYn/a2012-10-24, From 2010-07-01