Recon Technology, Ltd (RCON): Gross Profit

Annual figures by period end, from SEC filings.

15.24M CNY
Year ended 2025-06-30
-7.8%
3-year compound annual growth
-4.9%
5-year compound annual growth
+4.2%
10-year compound annual growth
32.42M CNY2011-06-30: 20.22M CNY2012-06-30: 24.27M CNY2013-06-30: 25.05M CNY2014-06-30: 32.42M CNY2015-06-30: 10.11M CNY2016-06-30: 7.25M CNY2017-06-30: 15.96M CNY2018-06-30: 4.15M CNY2019-06-30: 29.87M CNY2020-06-30: 19.61M CNY2021-06-30: 7.22M CNY2022-06-30: 19.42M CNY2023-06-30: 18.87M CNY2024-06-30: 20.88M CNY2025-06-30: 15.24M CNY15.24M CNY
2011-06-30 Gross Profit (CNY) 2025-06-30
Period endedGross ProfitChange YoYSource filing
2025-06-3015.24M CNY-27.0%2025-10-15, From 2024-07-01
2024-06-3020.88M CNY+10.7%2025-10-15, From 2023-07-01
2023-06-3018.87M CNY-2.9%2025-10-15, From 2022-07-01
2022-06-3019.42M CNY+169.2%2024-10-30, From 2021-07-01
2021-06-307.22M CNY-63.2%2024-05-24, From 2020-07-01
2020-06-3019.61M CNY-34.4%2022-10-28, From 2019-07-01
2019-06-3029.87M CNY+619.6%2021-11-15, From 2018-07-01
2018-06-304.15M CNY-74.0%2020-10-09, From 2017-07-01
2017-06-3015.96M CNY+120.3%2019-10-01, From 2016-07-01
2016-06-307.25M CNY-28.3%2018-09-28, From 2015-07-01
2015-06-3010.11M CNY-68.8%2017-09-28, From 2014-07-01
2014-06-3032.42M CNY+29.4%2015-09-25, From 2013-07-01
2013-06-3025.05M CNY+3.2%2014-09-29, From 2012-07-01
2012-06-3024.27M CNY+20.0%2013-09-27, From 2011-07-01
2011-06-3020.22M CNYn/a2012-10-24, From 2010-07-01